<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Money Saving Tools For Small Business</title>
	<atom:link href="http://www.businesspundit.com/10-money-saving-tools-for-small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesspundit.com/10-money-saving-tools-for-small-business/</link>
	<description>Entrepreneurship, Startup Companies and Business Philosophy</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:31:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis</title>
		<link>http://www.businesspundit.com/10-money-saving-tools-for-small-business/comment-page-1/#comment-18474</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 01 Nov 2009 05:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=6434#comment-18474</guid>
		<description>Many small businesses that take appointments (eg therapists, body shops, psychologists, hair salons etc) can save a lot of time and money  by letting their customers book on line.  There are many systems but few free ones that work well.  We use www.ClickBook.net which also sends reminders to customers, which increases income (less no shows!).</description>
		<content:encoded><![CDATA[<p>Many small businesses that take appointments (eg therapists, body shops, psychologists, hair salons etc) can save a lot of time and money  by letting their customers book on line.  There are many systems but few free ones that work well.  We use <a href="http://www.ClickBook.net" rel="nofollow">http://www.ClickBook.net</a> which also sends reminders to customers, which increases income (less no shows!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tech guru</title>
		<link>http://www.businesspundit.com/10-money-saving-tools-for-small-business/comment-page-1/#comment-18022</link>
		<dc:creator>tech guru</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=6434#comment-18022</guid>
		<description>Free tech support is ok for really small businesses or an individual, but otherwise it is reckless and dangerous to data and network security.</description>
		<content:encoded><![CDATA[<p>Free tech support is ok for really small businesses or an individual, but otherwise it is reckless and dangerous to data and network security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.businesspundit.com/10-money-saving-tools-for-small-business/comment-page-1/#comment-15876</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=6434#comment-15876</guid>
		<description>Great list indeed! You could try &lt;a href=&quot;http://www.hyperoffice.com&quot; rel=&quot;nofollow&quot;&gt;HyperOffice Collaboration Suite&lt;/a&gt;, it brings together project management, document management and web conferencing in a single solution. Having all of your collaboration tools at the same place is pretty convenient.</description>
		<content:encoded><![CDATA[<p>Great list indeed! You could try <a href="http://www.hyperoffice.com" rel="nofollow">HyperOffice Collaboration Suite</a>, it brings together project management, document management and web conferencing in a single solution. Having all of your collaboration tools at the same place is pretty convenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.businesspundit.com/10-money-saving-tools-for-small-business/comment-page-1/#comment-11961</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=6434#comment-11961</guid>
		<description>Also, small businesses should use the downturn to get lean, flexible and competitive.  
.
They can access free resources from &quot;The Great American Small Business Challenge,&quot; a new, non-profit organization that partners with SBA funded Small Business Development Centers. 
.
Small Businesses can access free online software, training and support at:
.
www.tgasbc.org</description>
		<content:encoded><![CDATA[<p>Also, small businesses should use the downturn to get lean, flexible and competitive.<br />
.<br />
They can access free resources from &#8220;The Great American Small Business Challenge,&#8221; a new, non-profit organization that partners with SBA funded Small Business Development Centers.<br />
.<br />
Small Businesses can access free online software, training and support at:<br />
.<br />
<a href="http://www.tgasbc.org" rel="nofollow">http://www.tgasbc.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Newbound</title>
		<link>http://www.businesspundit.com/10-money-saving-tools-for-small-business/comment-page-1/#comment-10979</link>
		<dc:creator>Rod Newbound</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=6434#comment-10979</guid>
		<description>A big Thank You for this list.  I&#039;ll definitely be back when I have a problem in these areas.  And, I&#039;ll be checking your site often for more good tips.</description>
		<content:encoded><![CDATA[<p>A big Thank You for this list.  I&#8217;ll definitely be back when I have a problem in these areas.  And, I&#8217;ll be checking your site often for more good tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Anderson</title>
		<link>http://www.businesspundit.com/10-money-saving-tools-for-small-business/comment-page-1/#comment-10534</link>
		<dc:creator>Shirley Anderson</dc:creator>
		<pubDate>Sun, 16 Nov 2008 04:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=6434#comment-10534</guid>
		<description>This is a terrific resource!  Thx for sharing them.  I&#039;m going to check out the free websites for sure, as well as the Documents Heaven and Tech Guys.  I&#039;d love to use the Internet is Fun site, but I&#039;m not that technically advanced.  I don&#039;t even have what ever kind of camera you use for such things.

Thx, again.  I&#039;m bookmarking and Google paging this.  Giving it a StumbleUpon thumbs up, too.  :)</description>
		<content:encoded><![CDATA[<p>This is a terrific resource!  Thx for sharing them.  I&#8217;m going to check out the free websites for sure, as well as the Documents Heaven and Tech Guys.  I&#8217;d love to use the Internet is Fun site, but I&#8217;m not that technically advanced.  I don&#8217;t even have what ever kind of camera you use for such things.</p>
<p>Thx, again.  I&#8217;m bookmarking and Google paging this.  Giving it a StumbleUpon thumbs up, too.  <img src='http://www.businesspundit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyanka</title>
		<link>http://www.businesspundit.com/10-money-saving-tools-for-small-business/comment-page-1/#comment-10494</link>
		<dc:creator>Priyanka</dc:creator>
		<pubDate>Thu, 13 Nov 2008 10:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=6434#comment-10494</guid>
		<description>Good List! Instead of using two tools OpenProj &amp; DocStoc you can use a single tool DeskAway for online project management &amp; collaboration &amp; uploading files &amp; documents &amp; sharing them with your team members. Also you can get Project Reports &amp; Time tracking for the projects with a lot of foreign languages supported. You can get a full Export/Backup of all the files &amp; documents.
http://www.deskaway.com</description>
		<content:encoded><![CDATA[<p>Good List! Instead of using two tools OpenProj &amp; DocStoc you can use a single tool DeskAway for online project management &amp; collaboration &amp; uploading files &amp; documents &amp; sharing them with your team members. Also you can get Project Reports &amp; Time tracking for the projects with a lot of foreign languages supported. You can get a full Export/Backup of all the files &amp; documents.<br />
<a href="http://www.deskaway.com" rel="nofollow">http://www.deskaway.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin @ CoolProducts</title>
		<link>http://www.businesspundit.com/10-money-saving-tools-for-small-business/comment-page-1/#comment-10441</link>
		<dc:creator>Devin @ CoolProducts</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=6434#comment-10441</guid>
		<description>Nice post. Some of these sites can even help you in everyday life problems!</description>
		<content:encoded><![CDATA[<p>Nice post. Some of these sites can even help you in everyday life problems!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Rippetoe</title>
		<link>http://www.businesspundit.com/10-money-saving-tools-for-small-business/comment-page-1/#comment-10434</link>
		<dc:creator>Kari Rippetoe</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=6434#comment-10434</guid>
		<description>Great list!  It&#039;s brilliant to see so many free resources popping up everywhere, since small businesses really need that leg up.

Here&#039;s a few more I&#039;ve used:
Free stock photos: stock.xchng (http://sxc.hu)
Free online invoicing: Curdbee (http://curdbee.com)
Text your business card: Contxts (http://contxts.com)
Edit photos: Picnik (http://picnik.com), Fotoflexer (http://fotoflexer.com), Splashup (http://splashup.com)

You can also use social media sites for free market research: http://thecaffeinatedblog.typepad.com/the_caffeinated_blog/2008/08/how-to-use-social-media-for-market-research.html</description>
		<content:encoded><![CDATA[<p>Great list!  It&#8217;s brilliant to see so many free resources popping up everywhere, since small businesses really need that leg up.</p>
<p>Here&#8217;s a few more I&#8217;ve used:<br />
Free stock photos: stock.xchng (<a href="http://sxc.hu" rel="nofollow">http://sxc.hu</a>)<br />
Free online invoicing: Curdbee (<a href="http://curdbee.com" rel="nofollow">http://curdbee.com</a>)<br />
Text your business card: Contxts (<a href="http://contxts.com" rel="nofollow">http://contxts.com</a>)<br />
Edit photos: Picnik (<a href="http://picnik.com)" rel="nofollow">http://picnik.com)</a>, Fotoflexer (<a href="http://fotoflexer.com)" rel="nofollow">http://fotoflexer.com)</a>, Splashup (<a href="http://splashup.com" rel="nofollow">http://splashup.com</a>)</p>
<p>You can also use social media sites for free market research: <a href="http://thecaffeinatedblog.typepad.com/the_caffeinated_blog/2008/08/how-to-use-social-media-for-market-research.html" rel="nofollow">http://thecaffeinatedblog.typepad.com/the_caffeinated_blog/2008/08/how-to-use-social-media-for-market-research.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thapelo</title>
		<link>http://www.businesspundit.com/10-money-saving-tools-for-small-business/comment-page-1/#comment-10432</link>
		<dc:creator>Thapelo</dc:creator>
		<pubDate>Tue, 11 Nov 2008 06:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=6434#comment-10432</guid>
		<description>Thanks that is a very useful list. everyone of those products will come in handy for my business. I also use Freemind for mind mapping, it is free and open-source for anyone interested.</description>
		<content:encoded><![CDATA[<p>Thanks that is a very useful list. everyone of those products will come in handy for my business. I also use Freemind for mind mapping, it is free and open-source for anyone interested.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
