<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Countries With The Highest &amp; Lowest Tax Rates</title>
	<atom:link href="http://www.businesspundit.com/12-countries-with-the-highest-lowest-tax-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesspundit.com/12-countries-with-the-highest-lowest-tax-rates/</link>
	<description>Entrepreneurship, Startup Companies and Business Philosophy</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stan</title>
		<link>http://www.businesspundit.com/12-countries-with-the-highest-lowest-tax-rates/comment-page-2/#comment-35669</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Wed, 10 Aug 2011 10:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18759#comment-35669</guid>
		<description>in uk a slave will pay : minimum 20% income tax (above 37000 is 40%) , 12 nino , 10 nino again (company pays for you ), 20% vat (sale tax) , tabaco tax ,fuel tax ,property tax,alchool tax,birocratic tax..etc
from every 1000 £ aprox. 65 % will end up in the aristocracy hands....
we have a ,,fair&quot; sistem and ,,social security&quot;...LOL..stupid people....you just have to find them :)..
ps:and the fiat s@..t toilet paper (currency) will tax you about 3-5% every year (aka steal from you).we had times when it was 20%...</description>
		<content:encoded><![CDATA[<p>in uk a slave will pay : minimum 20% income tax (above 37000 is 40%) , 12 nino , 10 nino again (company pays for you ), 20% vat (sale tax) , tabaco tax ,fuel tax ,property tax,alchool tax,birocratic tax..etc<br />
from every 1000 £ aprox. 65 % will end up in the aristocracy hands&#8230;.<br />
we have a ,,fair&#8221; sistem and ,,social security&#8221;&#8230;LOL..stupid people&#8230;.you just have to find them <img src='http://www.businesspundit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ..<br />
ps:and the fiat s@..t toilet paper (currency) will tax you about 3-5% every year (aka steal from you).we had times when it was 20%&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://www.businesspundit.com/12-countries-with-the-highest-lowest-tax-rates/comment-page-2/#comment-32978</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Sun, 24 Apr 2011 03:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18759#comment-32978</guid>
		<description>haha!  who the f____ wrote this!  Bermuda has NO INCOME TAX!  and AMERICA HAD NO INCOME TAX BEFORE WWI.  I am suspicious...there is no way you are that dumb, so my only reasonable conclusion to draw is that for whatever reason you are trying to boost up the English decent western ruling countries (USA, Canada, UK, Australia, etc)</description>
		<content:encoded><![CDATA[<p>haha!  who the f____ wrote this!  Bermuda has NO INCOME TAX!  and AMERICA HAD NO INCOME TAX BEFORE WWI.  I am suspicious&#8230;there is no way you are that dumb, so my only reasonable conclusion to draw is that for whatever reason you are trying to boost up the English decent western ruling countries (USA, Canada, UK, Australia, etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms Ann thrope</title>
		<link>http://www.businesspundit.com/12-countries-with-the-highest-lowest-tax-rates/comment-page-2/#comment-32760</link>
		<dc:creator>Ms Ann thrope</dc:creator>
		<pubDate>Tue, 19 Apr 2011 01:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18759#comment-32760</guid>
		<description>What a load of bollocks...Australia low tax? While we have 35% personal income tax we also have 10% GST + tons of hidden taxes (local council land rates, govt charges for everything, high petrol tax, alcohol taxes, car taxes etc)....add them all up and we pay around 65% tax or more...and the stupid b!tch that runs the place is about to introduce another massive tax for carbon</description>
		<content:encoded><![CDATA[<p>What a load of bollocks&#8230;Australia low tax? While we have 35% personal income tax we also have 10% GST + tons of hidden taxes (local council land rates, govt charges for everything, high petrol tax, alcohol taxes, car taxes etc)&#8230;.add them all up and we pay around 65% tax or more&#8230;and the stupid b!tch that runs the place is about to introduce another massive tax for carbon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.businesspundit.com/12-countries-with-the-highest-lowest-tax-rates/comment-page-2/#comment-32581</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 12 Apr 2011 22:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18759#comment-32581</guid>
		<description>I realize I&#039;m late to the conversation, but this author is just plain wrong.  I don&#039;t even know where to begin other than to say he/she isn&#039;t qualified to write.</description>
		<content:encoded><![CDATA[<p>I realize I&#8217;m late to the conversation, but this author is just plain wrong.  I don&#8217;t even know where to begin other than to say he/she isn&#8217;t qualified to write.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrik</title>
		<link>http://www.businesspundit.com/12-countries-with-the-highest-lowest-tax-rates/comment-page-2/#comment-32047</link>
		<dc:creator>Patrik</dc:creator>
		<pubDate>Sat, 19 Mar 2011 18:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18759#comment-32047</guid>
		<description>Taxes.. We all get spooned by the government and we accept it.. Blindness is among us all. The government haven&#039;t given me anything back. Freedom? To do what? Buy stuff wich also is taxed, buy a house and be part owner with the government who also sells what nature gave us for free. No I&#039;m not a hippie, just a realist.</description>
		<content:encoded><![CDATA[<p>Taxes.. We all get spooned by the government and we accept it.. Blindness is among us all. The government haven&#8217;t given me anything back. Freedom? To do what? Buy stuff wich also is taxed, buy a house and be part owner with the government who also sells what nature gave us for free. No I&#8217;m not a hippie, just a realist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrik</title>
		<link>http://www.businesspundit.com/12-countries-with-the-highest-lowest-tax-rates/comment-page-2/#comment-32046</link>
		<dc:creator>Patrik</dc:creator>
		<pubDate>Sat, 19 Mar 2011 18:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18759#comment-32046</guid>
		<description>This has to be an extremely generalized example? I mean, after all it&#039;s different fron county to county. For instance, a woman I used to talk to from Nashville TN, and she said (if she&#039;s not lying that is) that the taxes are extremely low there. And same goes for Norway wich has a generalized (while we&#039;re at it) tax rate of 25-29%, and are not on the list. But still, depends on the county you live in. I don&#039;t really believe this article at all.</description>
		<content:encoded><![CDATA[<p>This has to be an extremely generalized example? I mean, after all it&#8217;s different fron county to county. For instance, a woman I used to talk to from Nashville TN, and she said (if she&#8217;s not lying that is) that the taxes are extremely low there. And same goes for Norway wich has a generalized (while we&#8217;re at it) tax rate of 25-29%, and are not on the list. But still, depends on the county you live in. I don&#8217;t really believe this article at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROC</title>
		<link>http://www.businesspundit.com/12-countries-with-the-highest-lowest-tax-rates/comment-page-2/#comment-31911</link>
		<dc:creator>ROC</dc:creator>
		<pubDate>Thu, 10 Mar 2011 16:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18759#comment-31911</guid>
		<description>As great as the U.S. is, when looking at the tax structure, we also offer less services than any of these countries listed.  Something to consider...</description>
		<content:encoded><![CDATA[<p>As great as the U.S. is, when looking at the tax structure, we also offer less services than any of these countries listed.  Something to consider&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry e</title>
		<link>http://www.businesspundit.com/12-countries-with-the-highest-lowest-tax-rates/comment-page-2/#comment-31827</link>
		<dc:creator>larry e</dc:creator>
		<pubDate>Sat, 05 Mar 2011 02:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18759#comment-31827</guid>
		<description>&quot;Canada is taxed in a manner similar to that of the United States, imposing a 31.2% marginal tax rate on average income workers.........&quot;   Total bullshit.
I live in Canada, and while the federal tax may indeed top out at 31% (I dont know), I DO know that each province in Canada will hit you with their own tax, to get you much much closer to 50%, then municipal taxes (I pay about $5000 per year on my home), then gasoline and the thousand other taxes.  I almost forgot the 5% GST (goods and services tax, with which the government of canada has made each and every business owner into a tax collector for the government...........AND with which even if you have a money losing business in Canada, the government will take the first 5% &quot;off the top&quot; of your revenue before you even get close to break even.

I would have to put the government share of peoples income in Canada at closer to 60% to 70% depending on whose numbers you want to use.  It is definitely NOT the country with economic freedom for its citizens as an underlying desire.  I will not even tell you about the fraud of the five banks who have a near monopoly in Canada.  Canada is a &quot;skim&quot; country.  We have $17 million (total annual budget) to spend on the RCMP fraud cops, and we have not prosecuted one large scale fraudster yet.  NOT ONE.  Investor Beware of Canada.  Fraudsters Protected.</description>
		<content:encoded><![CDATA[<p>&#8220;Canada is taxed in a manner similar to that of the United States, imposing a 31.2% marginal tax rate on average income workers&#8230;&#8230;&#8230;&#8221;   Total bullshit.<br />
I live in Canada, and while the federal tax may indeed top out at 31% (I dont know), I DO know that each province in Canada will hit you with their own tax, to get you much much closer to 50%, then municipal taxes (I pay about $5000 per year on my home), then gasoline and the thousand other taxes.  I almost forgot the 5% GST (goods and services tax, with which the government of canada has made each and every business owner into a tax collector for the government&#8230;&#8230;&#8230;..AND with which even if you have a money losing business in Canada, the government will take the first 5% &#8220;off the top&#8221; of your revenue before you even get close to break even.</p>
<p>I would have to put the government share of peoples income in Canada at closer to 60% to 70% depending on whose numbers you want to use.  It is definitely NOT the country with economic freedom for its citizens as an underlying desire.  I will not even tell you about the fraud of the five banks who have a near monopoly in Canada.  Canada is a &#8220;skim&#8221; country.  We have $17 million (total annual budget) to spend on the RCMP fraud cops, and we have not prosecuted one large scale fraudster yet.  NOT ONE.  Investor Beware of Canada.  Fraudsters Protected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.businesspundit.com/12-countries-with-the-highest-lowest-tax-rates/comment-page-2/#comment-31763</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Tue, 01 Mar 2011 23:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18759#comment-31763</guid>
		<description>Talking about PER CAPITA.</description>
		<content:encoded><![CDATA[<p>Talking about PER CAPITA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisboote</title>
		<link>http://www.businesspundit.com/12-countries-with-the-highest-lowest-tax-rates/comment-page-2/#comment-31579</link>
		<dc:creator>chrisboote</dc:creator>
		<pubDate>Wed, 23 Feb 2011 15:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18759#comment-31579</guid>
		<description>Surely Monaco, with a zero marginal rate of income tax should be up there at the top?</description>
		<content:encoded><![CDATA[<p>Surely Monaco, with a zero marginal rate of income tax should be up there at the top?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

