<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Against the Odds: Examining the Lottery Industry</title>
	<atom:link href="http://www.businesspundit.com/against-the-odds-examining-the-lottery-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesspundit.com/against-the-odds-examining-the-lottery-industry/</link>
	<description>Entrepreneurship, Startup Companies and Business Philosophy</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mvea</title>
		<link>http://www.businesspundit.com/against-the-odds-examining-the-lottery-industry/comment-page-1/#comment-21118</link>
		<dc:creator>mvea</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=17392#comment-21118</guid>
		<description>For a dynamic analysis of the MegaMillions drawing (updated after each game) check out http://www.vnutz.com/megamillions_lottery</description>
		<content:encoded><![CDATA[<p>For a dynamic analysis of the MegaMillions drawing (updated after each game) check out <a href="http://www.vnutz.com/megamillions_lottery" rel="nofollow">http://www.vnutz.com/megamillions_lottery</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveSpates</title>
		<link>http://www.businesspundit.com/against-the-odds-examining-the-lottery-industry/comment-page-1/#comment-20429</link>
		<dc:creator>DaveSpates</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=17392#comment-20429</guid>
		<description>Well the odds are still very slim but there is always that little ray of hope that drives us to purchase these tickets through out our entire life.</description>
		<content:encoded><![CDATA[<p>Well the odds are still very slim but there is always that little ray of hope that drives us to purchase these tickets through out our entire life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce wayne</title>
		<link>http://www.businesspundit.com/against-the-odds-examining-the-lottery-industry/comment-page-1/#comment-20410</link>
		<dc:creator>bruce wayne</dc:creator>
		<pubDate>Fri, 25 Dec 2009 13:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=17392#comment-20410</guid>
		<description>Jack Lucky, Learn to speak standard English</description>
		<content:encoded><![CDATA[<p>Jack Lucky, Learn to speak standard English</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.businesspundit.com/against-the-odds-examining-the-lottery-industry/comment-page-1/#comment-20406</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 25 Dec 2009 05:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=17392#comment-20406</guid>
		<description>They should go by expected value instead...</description>
		<content:encoded><![CDATA[<p>They should go by expected value instead&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Lucky</title>
		<link>http://www.businesspundit.com/against-the-odds-examining-the-lottery-industry/comment-page-1/#comment-20397</link>
		<dc:creator>Jack Lucky</dc:creator>
		<pubDate>Thu, 24 Dec 2009 07:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=17392#comment-20397</guid>
		<description>save you dollers...number seems very slim</description>
		<content:encoded><![CDATA[<p>save you dollers&#8230;number seems very slim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

