<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In 7 Days, Bill Gates Leaves Microsoft in Flux. What&#8217;s Next?</title>
	<atom:link href="http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/</link>
	<description>Entrepreneurship, Startup Companies and Business Philosophy</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:31:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tarusjulius</title>
		<link>http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/comment-page-1/#comment-18632</link>
		<dc:creator>tarusjulius</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/#comment-18632</guid>
		<description>thanks  mr Gates  your  teaching impress me, your  character and  advise, may  God  bless  you</description>
		<content:encoded><![CDATA[<p>thanks  mr Gates  your  teaching impress me, your  character and  advise, may  God  bless  you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: triyono Budi santoso</title>
		<link>http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/comment-page-1/#comment-13326</link>
		<dc:creator>triyono Budi santoso</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/#comment-13326</guid>
		<description>I love Bill Gates and owe him a lot..so I think I am sending this message speacially for him and hopefully he can access this message soon. Anyway this business is not bad for me. I am doing this too. Windows are needed eventhough Linux has come to us.... Thanks a lot....</description>
		<content:encoded><![CDATA[<p>I love Bill Gates and owe him a lot..so I think I am sending this message speacially for him and hopefully he can access this message soon. Anyway this business is not bad for me. I am doing this too. Windows are needed eventhough Linux has come to us&#8230;. Thanks a lot&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan McRae</title>
		<link>http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/comment-page-1/#comment-5764</link>
		<dc:creator>Alan McRae</dc:creator>
		<pubDate>Tue, 24 Jun 2008 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/#comment-5764</guid>
		<description>Evolving some Windows O/S flavors that have an improved security architecture is clearly in eveyones long-term best interests. Discontinuing availability of a mainstream workhorse flavor like Windows XP is a huge disservice to the computing community. Just when many SMB&#039;s are starting to experiment with server &amp; desktop virtualization, forcing everyone to try to get their legacy apps to run on Vista &amp; Server 2008 is annoyingly opportunistic. Making analysts quarterly forecasts by coercive marketing tactics is, in the long run, going to cause many CIO&#039;s to explore open source options that they might have preferred not to even consider awhile ago. Bad will, like good will, is cumulative...</description>
		<content:encoded><![CDATA[<p>Evolving some Windows O/S flavors that have an improved security architecture is clearly in eveyones long-term best interests. Discontinuing availability of a mainstream workhorse flavor like Windows XP is a huge disservice to the computing community. Just when many SMB&#8217;s are starting to experiment with server &amp; desktop virtualization, forcing everyone to try to get their legacy apps to run on Vista &amp; Server 2008 is annoyingly opportunistic. Making analysts quarterly forecasts by coercive marketing tactics is, in the long run, going to cause many CIO&#8217;s to explore open source options that they might have preferred not to even consider awhile ago. Bad will, like good will, is cumulative&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theWild1</title>
		<link>http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/comment-page-1/#comment-5692</link>
		<dc:creator>theWild1</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/#comment-5692</guid>
		<description>Maybe a breath of fresh air is what Microsoft will need. It will be interesting to see what happens with the stock in the days surrounding.</description>
		<content:encoded><![CDATA[<p>Maybe a breath of fresh air is what Microsoft will need. It will be interesting to see what happens with the stock in the days surrounding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drea</title>
		<link>http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/comment-page-1/#comment-5686</link>
		<dc:creator>Drea</dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/#comment-5686</guid>
		<description>Mike--Good point. I would argue that others perceived M$ as scary well into the early 2000s, whether it was objectively scary or not. For example, I remember Google&#039;s Eric Schmidt making several references to wanting to take MS down around 2003.

William--Good catch. I think he was official CEO for 22 years...but definitely with MS before that. 

Ray--I couldn&#039;t find any information stating that the foundation currently has that amount in assets. Thus, I used the numbers listed at the end of 2007.

Greg--I wonder what they&#039;re going to do? A new, charismatic exec might not be a bad idea...</description>
		<content:encoded><![CDATA[<p>Mike&#8211;Good point. I would argue that others perceived M$ as scary well into the early 2000s, whether it was objectively scary or not. For example, I remember Google&#8217;s Eric Schmidt making several references to wanting to take MS down around 2003.</p>
<p>William&#8211;Good catch. I think he was official CEO for 22 years&#8230;but definitely with MS before that. </p>
<p>Ray&#8211;I couldn&#8217;t find any information stating that the foundation currently has that amount in assets. Thus, I used the numbers listed at the end of 2007.</p>
<p>Greg&#8211;I wonder what they&#8217;re going to do? A new, charismatic exec might not be a bad idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Bingham</title>
		<link>http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/comment-page-1/#comment-5674</link>
		<dc:creator>William Bingham</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/#comment-5674</guid>
		<description>Additional correction. If the picture caption is correct, then Gates has been with Microsoft atleast 25 Years.. (or he&#039;s gone already..)</description>
		<content:encoded><![CDATA[<p>Additional correction. If the picture caption is correct, then Gates has been with Microsoft atleast 25 Years.. (or he&#8217;s gone already..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Glockner</title>
		<link>http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/comment-page-1/#comment-5659</link>
		<dc:creator>Greg Glockner</dc:creator>
		<pubDate>Mon, 23 Jun 2008 16:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/#comment-5659</guid>
		<description>Drea: The problem isn&#039;t limited to Microsoft.  Any company that has an iconic founder/leader - Apple, Berkshire Hathaway, Virgin - is going to have a difficult time replacing the leader.  Remember when Steve Jobs was kicked out of Apple in the 90s?  Steve Ballmer is no Bill Gates, and I fear that that won&#039;t be good for Microsoft.</description>
		<content:encoded><![CDATA[<p>Drea: The problem isn&#8217;t limited to Microsoft.  Any company that has an iconic founder/leader &#8211; Apple, Berkshire Hathaway, Virgin &#8211; is going to have a difficult time replacing the leader.  Remember when Steve Jobs was kicked out of Apple in the 90s?  Steve Ballmer is no Bill Gates, and I fear that that won&#8217;t be good for Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/comment-page-1/#comment-5657</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 23 Jun 2008 16:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/#comment-5657</guid>
		<description>Correction - The foundation boasts $44.7 Billion in assets</description>
		<content:encoded><![CDATA[<p>Correction &#8211; The foundation boasts $44.7 Billion in assets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock market blog</title>
		<link>http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/comment-page-1/#comment-5656</link>
		<dc:creator>stock market blog</dc:creator>
		<pubDate>Mon, 23 Jun 2008 16:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/#comment-5656</guid>
		<description>Saudi Arabia has already boosted its production by 300,000 barrels a day, or about 3 percent, to 9.45 million barrels a day last month. But that has had little impact on soaring prices. Oil futures in New York have gained more than 40 percent this year. They rose 2 percent to $134.62 a barrel before the meeting on Friday.

very interesting: Will the market implode or rally??
&lt;a href=&quot;http://iamned.com/blog/&quot; rel=&quot;nofollow&quot;&gt;http://www.wallstreetjournal.com/story/market_implode_or_rally?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Saudi Arabia has already boosted its production by 300,000 barrels a day, or about 3 percent, to 9.45 million barrels a day last month. But that has had little impact on soaring prices. Oil futures in New York have gained more than 40 percent this year. They rose 2 percent to $134.62 a barrel before the meeting on Friday.</p>
<p>very interesting: Will the market implode or rally??<br />
<a href="http://iamned.com/blog/" rel="nofollow">http://www.wallstreetjournal.com/story/market_implode_or_rally?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/comment-page-1/#comment-5653</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 23 Jun 2008 16:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/bill-gates-leaves-microsoft-in-flux/#comment-5653</guid>
		<description>Drea,

Microsoft hasn&#039;t been scary for a while.  Gates had the entire PC marketplace figured out back in 1989, but seems to have gotten stuck in that &quot;own the platform&quot; mindset and Microsoft hasn&#039;t been the same since.

Mike</description>
		<content:encoded><![CDATA[<p>Drea,</p>
<p>Microsoft hasn&#8217;t been scary for a while.  Gates had the entire PC marketplace figured out back in 1989, but seems to have gotten stuck in that &#8220;own the platform&#8221; mindset and Microsoft hasn&#8217;t been the same since.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
