<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Pundit &#187; customer service</title>
	<atom:link href="http://www.businesspundit.com/category/customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesspundit.com</link>
	<description>Entrepreneurship, Startup Companies and Business Philosophy</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:06:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumer Group: Zhu Zhu Pets Unsafe Due to Antimony</title>
		<link>http://www.businesspundit.com/consumer-group-zhu-zhu-pets-unsafe-due-to-antimony/</link>
		<comments>http://www.businesspundit.com/consumer-group-zhu-zhu-pets-unsafe-due-to-antimony/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:23:13 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[antimony]]></category>
		<category><![CDATA[chemical antimony]]></category>
		<category><![CDATA[zhu zhu pets recall]]></category>
		<category><![CDATA[zhu zhu pets toxic]]></category>
		<category><![CDATA[zhu zhu pets unsafe]]></category>
		<category><![CDATA[zhu zhu recall]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=16879</guid>
		<description><![CDATA[<p>GoodGuide, a consumer group, claims to have found dangerous levels of antimony, a metalloid toxic to humans in in large amounts, in a study. GoodGuide found higher-than-normal levels of antimony on the hair and nose of the Mr. Squiggles Zhu Zhu... <a href="http://www.businesspundit.com/consumer-group-zhu-zhu-pets-unsafe-due-to-antimony/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.businesspundit.com/wp-content/uploads/2009/12/zhuzhu.jpg" alt="zhuzhu" title="zhuzhu" width="500" height="500" class="alignright size-full wp-image-16880" /></p>
<p><strong>GoodGuide, a consumer group, claims to have found dangerous levels of antimony,</strong> a metalloid toxic to humans in in large amounts, in a study. GoodGuide found higher-than-normal levels of antimony on the hair and nose of the Mr. Squiggles Zhu Zhu pet. The <a href="http://www.baltimoresun.com/business/sns-ap-us-zhu-zhu-pets-safety,0,2774791.story">Baltimore Sun</a> has more: </p>
<p><em>&#8230;the toy&#8217;s maker, St. Louis-based Cepia LLC, insisted in a statement that its product is safe and has passed rigorous testing. The company said it was contacting GoodGuide to share its testing data and determine how the report was founded.</p>
<p>Zhu Zhu Pets, which retail for about $10, have become this season&#8217;s toy craze, following in the footsteps of Tickle Me Elmo and Cabbage Patch Kids. The items fetch $40 or more on resale Web sites like eBay and Craigslist.</p>
<p>That&#8217;s what brought it to GoodGuide&#8217;s attention. GoodGuide CEO Dara O&#8217;Rourke told The Associated Press on Saturday that his group bought three of each of the year&#8217;s 30 hottest toys and tested them multiple times.</p>
<p>Antimony was measured at 93 parts per million in the hamster&#8217;s fur and at 106 parts per million in its nose. Both readings exceed the allowable level of 60 parts per million, said O&#8217;Rourke, an associate professor of environmental science at the University of California, Berkeley.</em></p>
<p>According to the <a href="http://features.csmonitor.com/economyrebuild/2009/12/06/could-a-consumer-groups-report-lead-to-a-zhu-zhu-pet-recall/">Christian Science Monitor</a>,</p>
<p><em>The Consumer Product Safety Improvement Act of 2008 limits antimony to no more than 60 parts per million. Good Guide says it found 93 ppm in Mr. Squiggles’ fur and 103 in its nose. </em></p>
<p>There&#8217;s no recall in the works (yet), although there has been speculation. There are various reports of the study being faulty. For example, in <a href="http://consumerist.com/2009/12/zhu-zhu-pets-may-contain-poisonous-substance-should-you-care.html#comment-20011611">this Consumerist post</a>, commenters state the following:</p>
<p>- Only one Zhu Zhu pet came in over the limit of antimony, and that pet was only 10% over the limit.<br />
- The US FDA standard is for soluble antimony. The test that GoodGuide gave the Zhu Zhu pet only measured total antimony, not soluble.<br />
- GoodGuide only tested three toys, a small sample of total production.<br />
- Your kid basically has to eat a several Zhu Zhu hamsters to feel the effects of the antimony. </p>
<p>Prognosis? Wait this one out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/consumer-group-zhu-zhu-pets-unsafe-due-to-antimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelley Blue Book&#8217;s Launches Online Marketplace</title>
		<link>http://www.businesspundit.com/kelley-blue-books-launches-online-marketplace/</link>
		<comments>http://www.businesspundit.com/kelley-blue-books-launches-online-marketplace/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:41:06 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[car values bluebook]]></category>
		<category><![CDATA[kelley blue book]]></category>
		<category><![CDATA[kelley blue book motorcycles]]></category>
		<category><![CDATA[kelley blue book trucks]]></category>
		<category><![CDATA[nada bluebook]]></category>
		<category><![CDATA[nada guides]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=13989</guid>
		<description><![CDATA[<p>Kelley Blue Book recently launched the Trusted Marketplace, a car-buying site that matches shoppers to new and used cars. The LA Times has more: In the past, Kelley's car buying, dealer lead mechanism was cleverly partnered with used... <a href="http://www.businesspundit.com/kelley-blue-books-launches-online-marketplace/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.businesspundit.com/wp-content/uploads/2009/09/zzbluebook.jpg" alt="bluebook" title="bluebook" width="250" height="256" class="alignright size-full wp-image-13991" /></p>
<p><strong>Kelley Blue Book recently launched the <a href="http://www.kbb.com/car-dealers-and-inventory/the-trusted-marketplace">Trusted Marketplace</a>,</strong> a car-buying site that matches shoppers to new and used cars. The <a href="http://latimesblogs.latimes.com/uptospeed/2009/09/kelley-blue-book-takes-on-a-matchmaking-business-consumers-and-cars.html">LA Times has more</a>: </p>
<p><em>In the past, Kelley&#8217;s car buying, dealer lead mechanism was cleverly partnered with used inventory giants Cars.com or, in more recent past, Autotrader.com, serving up dealer leads and sharing revenue with the partnered company. The new venture aims to serve both consumers and dealers in a more judicious way.</p>
<p>With the rising popularity of used car buying in the past few years, Internet service providers have become increasingly clever about how to streamline the consumer buying process while making a profit by selling dealer leads. Kelley&#8217;s secret sauce for consumers is search algorithms that &#8220;match&#8221; consumers with the right vehicle, which in theory, should lead to more valuable leads for dealers. For used buyers, things like condition, options and the like, are harder to come by so finding the right make, model, price and proximity becomes vital in the search process.</p>
<p>&#8230;when it comes down to who has more used car listings, Autotrader is tops with 3 million listings nationwide and Cars.com with 2.5 million new and used cars. Kelley has partnered with aggregator, Vast.com who culls listings from other pay-per-lead online sites such as Dealix, AutoUSA, AOL, Overstock.com and Autobytel Inc. But, ultimately, the largest input will come from the monthly 12 million car buyers KBB attracts who are first looking for the value of their current car and second, shopping for a new car. But is it a case of the cart before the horse?</em></p>
<p>I don&#8217;t think it&#8217;s a case of putting the cart before the horse. Kelley Blue Book&#8217;s main advantage is its strong, trusted brand. Once it grows its database to the size of its competitors&#8217;, and continues to convince users that it has their best interests at heart, it stands a good chance of coming out on top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/kelley-blue-books-launches-online-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papa John&#8217;s Offering Free Pizza to Camaro Drivers Today</title>
		<link>http://www.businesspundit.com/papa-johns-offering-free-pizza-to-camaro-drivers-today/</link>
		<comments>http://www.businesspundit.com/papa-johns-offering-free-pizza-to-camaro-drivers-today/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:24:45 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[papa john camaro]]></category>
		<category><![CDATA[papa john s free pizza camaro]]></category>
		<category><![CDATA[papa johns camaro]]></category>
		<category><![CDATA[papa johns camaro free pizza]]></category>
		<category><![CDATA[papa johns free pizza]]></category>
		<category><![CDATA[papa johns wiki]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=13566</guid>
		<description><![CDATA[<p>Papa John's is offering a free pizza to any party arriving at one of their stores in a Chevy Camaro today. The Chicago Tribune has more: Papa John's pizza founder John Schnatter paid ($275,000) to reacquire his 1971 Chevrolet Camaro Z28.... <a href="http://www.businesspundit.com/papa-johns-offering-free-pizza-to-camaro-drivers-today/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.papasroadtrip.com/"><img src="http://www.businesspundit.com/wp-content/uploads/2009/08/zzzzfreepizza-600x203.jpg" alt="zzzzfreepizza" title="zzzzfreepizza" width="600" height="203" class="alignright size-large wp-image-13567" /></a></p>
<p><strong>Papa John&#8217;s is offering a free pizza to any party arriving at one of their stores in a Chevy Camaro today.</strong> The <a href="http://www.chicagotribune.com/news/chi-talk-small-talk-26aug26,0,139147.story">Chicago Tribune has more</a>: </p>
<p><em>Papa John&#8217;s pizza founder John Schnatter paid ($275,000) to reacquire his 1971 Chevrolet Camaro Z28. Schnatter sold the car in 1983 for $2,800 to help keep his family&#8217;s then-struggling tavern afloat and to start his Louisville-based pizza empire. </p>
<p>For their help in finding the car, the car&#8217;s current owner, 165 miles away in Flatwooods, Ky., received $250,000, and the buyer Schnatter sold it to 26 years ago got $25,000.</p>
<p>In honor of Schnatter&#8217;s reunion with his beloved ride, Papa John&#8217;s will offer a free pizza to all Camaro owners Wednesday. Pizza lovers must drive their Camaros to a Papa John&#8217;s location for verification. Not quite &#8220;cash for clunkers,&#8221; but it&#8217;s something. For more details, go to <a href="http://www.papasroadtrip.com/">chicagotribune.com/camaro</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/papa-johns-offering-free-pizza-to-camaro-drivers-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3.0 Update is Live</title>
		<link>http://www.businesspundit.com/iphone-30-update-is-live/</link>
		<comments>http://www.businesspundit.com/iphone-30-update-is-live/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:24:02 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[3.0 update]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone 3.0]]></category>
		<category><![CDATA[iphone 3.0 download]]></category>
		<category><![CDATA[iphone 3.0 release]]></category>
		<category><![CDATA[iphone 3.0 release time]]></category>
		<category><![CDATA[iphone 3.0 update]]></category>
		<category><![CDATA[iphone 3.0 update download]]></category>
		<category><![CDATA[iphone 3.0 update release time]]></category>
		<category><![CDATA[iphone 3.0 update what time]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=11937</guid>
		<description><![CDATA[<p>Tech Fragments has the details on the iPhone 3.0 update that just went live: As we anticipated the iPhone 3.0 OS upgrade has been officially released by Apple. Everyone, start your iTunes! However, be ready for a long wait as the Apple servers... <a href="http://www.businesspundit.com/iphone-30-update-is-live/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://techfragments.com/news/899/Software/Official_iPhone_3-0_Release_Time_Now.html">Tech Fragments has the details </a>on the <a href="http://www.apple.com/sg/iphone/softwareupdate/">iPhone 3.0 update</a> that just went live: </strong></p>
<p><em>As we anticipated the iPhone 3.0 OS upgrade has been officially released by Apple. Everyone, start your iTunes! However, be ready for a long wait as the Apple servers will be completely slammed with users attempting to upgrade to the new OS.</p>
<p>If you don&#8217;t snatch the OS 3.0 update today, you might as well wait until next week because I&#8217;m sure the Apple servers will even be extra busy tomorrow and over the weekend with new iPhone 3G S users wanting to get in on the action!</p>
<p>How To Update/Upgrade To iPhone 3.0 OS</p>
<p>1. Launch iTunes.<br />
2. Plug-in your iPhone to your PC/Mac. (Be sure to unlock the passcode)<br />
3. Under &#8216;Devices&#8217; in iTunes, click on your iPhone.<br />
4. Under the &#8216;Summary&#8217; tab and under the Version section, click on the &#8216;Check for Update&#8217; button.<br />
5. iTunes will attempt to download the latest version 3.0 from the Apple server. Just wait.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/iphone-30-update-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Problems Illustrate that Google Rules the World</title>
		<link>http://www.businesspundit.com/gmail-problems-illustrate-that-google-rules-the-world/</link>
		<comments>http://www.businesspundit.com/gmail-problems-illustrate-that-google-rules-the-world/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:16:00 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[g mail]]></category>
		<category><![CDATA[gmail blog]]></category>
		<category><![CDATA[gmail down]]></category>
		<category><![CDATA[gmail help]]></category>
		<category><![CDATA[gmail login]]></category>
		<category><![CDATA[gmail not working]]></category>
		<category><![CDATA[gmail notifier]]></category>
		<category><![CDATA[gmail problems]]></category>
		<category><![CDATA[google mail]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=9194</guid>
		<description><![CDATA[<p>The top topic on Twitter this morning was that Gmail was down Were you a member of the panicked masses who could not handle today's GMail problems? I certainly was. I spent hours obsessively refreshing the GMail site, refusing to believe that... <a href="http://www.businesspundit.com/gmail-problems-illustrate-that-google-rules-the-world/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.businesspundit.com/wp-content/uploads/2009/02/zztwitter.jpg" alt="zztwitter" title="zztwitter" width="600" height="722" class="alignright size-full wp-image-9193" /><br />
<em><br />
The top topic on Twitter this morning was that Gmail was down</em></p>
<p><strong>Were you a member of the panicked masses who could not handle today&#8217;s GMail problems?</strong> I certainly was. I spent hours obsessively refreshing the GMail site, refusing to believe that GMail&#8211;<em>my</em> GMail&#8211;wasn&#8217;t working. </p>
<p>Now that GMail is back online, I&#8217;m no longer sitting in a cold sweat. See, I&#8217;m convinced that if GMail had stopped working for, say, one day, I would miss a career-altering email, or perhaps some important family news, and become obsolete. The fear is irrational, but almost inevitable when you&#8217;re so used to having something like GMail functioning properly <em>all the time</em>.</p>
<p>GMail is just technology. So is Google. These are tools that we humans use. But we have a tendency to interpret them as extensions of ourselves. These silent, helpful, reliable mental partners become as automatic as breathing or blinking.</p>
<p>And when they go down, all hell breaks loose. </p>
<p>Last month, Google marked every webpage as spam. Being the responsive company that it is, Google soon fixed the problem. But for a short time, people were truly disoriented. Google&#8217;s malfunction led to emotional turmoil that temporarily froze people. We just don&#8217;t know what to do when our silent mental partner goes down. </p>
<p>We&#8217;re so reliant on Google, and Google alone, that we freeze right along with it. As humans, we are independent of it and able to function without it&#8211;for short periods of time. But we&#8217;re not trained to understand that. A Google catastrophe is a world catastrophe. </p>
<p>It follows that:</p>
<p>a) Humans are emotionally dependent on Google<br />
b) When Google freezes, humans freeze&#8211;and that is a single-point catastrophe<br />
c) We are not familiar with the courses of action we can take when Google does go down<br />
d) Google has a direct effect on our well-being</p>
<p>When I worked at Google, there was a wonderful, satirical world domination plan sketched out on a whiteboard in one of the buildings. The idea was that Google would take over every aspect of daily life with products like Google Cola, Google gas stations, Google countries, etc.</p>
<p>Ironically, I think that Google has managed to rule the world, just not in the way the whiteboard illustrated. GMail&#8217;s problems today prove it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/gmail-problems-illustrate-that-google-rules-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loyalty Programs Make Customers Feel Like They Have Status Over Others</title>
		<link>http://www.businesspundit.com/loyalty-programs-make-customers-feel-like-they-have-status-over-others/</link>
		<comments>http://www.businesspundit.com/loyalty-programs-make-customers-feel-like-they-have-status-over-others/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:56:11 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=7993</guid>
		<description><![CDATA[<p>A recent Chicago Journal of Consumer Research study found that businesses can make consumers feel more special by creating multi-tiered loyalty programs, which pander to a sense of status: Many businesses create loyalty programs to confer a... <a href="http://www.businesspundit.com/loyalty-programs-make-customers-feel-like-they-have-status-over-others/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.businesspundit.com/wp-content/uploads/2009/01/zzgold.jpg" alt="zzgold" title="zzgold" width="411" height="292" class="alignright size-full wp-image-7996" /></p>
<p><strong>A <a href="http://www.journals.uchicago.edu/toc/jcr/current?cookieSet=1">recent Chicago Journal of Consumer Research study</a> found that businesses can make consumers feel more special</strong> by creating multi-tiered loyalty programs, which pander to a sense of status: </p>
<p><em>Many businesses create loyalty programs to confer a sense of status to their customers. Examples are platinum, gold, and silver charge cards, or red and blue membership levels. The study provides insight for planning programs that enhance consumers’ perception of status.</p>
<p>Authors Xavier Drèze (University of Pennsylvania) and Joseph C. Nunes (University of Southern California)&#8230;tested a variety of options for expanding loyalty programs. In six separate studies, they added tiers and people to customer loyalty programs in varying combinations to determine how people would feel if an organization added people to a top-tier program. They asked respondents how they felt when they added more tiers on top of them (platinum on top of gold), or added more tiers below them.</p>
<p>“We find that increasing the number of elites in the top tier dilutes their perception of status, but adding a subordinate elite tier enhances their perceptions of status,” write the authors. “Thus, if the firm creates a larger top tier while adding a second status tier rather than persisting with a single small top tier, it can recognize more customers without decreasing the perceptions of status among its most elite.” In other words, being in the gold level is more special if there is a silver level below.</em></p>
<p><strong>Good point.</strong> If a customer enters a loyalty program at the silver level, it&#8217;s safe to assume they will aspire to, or at least feel somewhat off-put by, the existence of a gold level. And, as the study shows, gold-level customers get a status boost through the existence of a lower tier. </p>
<p>Tangentially, social networking popped into my mind when I read this article. Sites like Facebook are forever looking for ways to monetize. And users of those sites are looking for status, mainly by accumulating friends. What if sites introduced loyalty tiers? For example, users with more than 200 friends would automatically qualify for a silver tier. That tier would offer certain perks not available to people with fewer friends. With that loyalty in place, sites could more easily charge for certain services, or offer exclusive partner deals.<br />
<em><br />
Now, I&#8217;m off to lunch, courtesy of my extra-special platinum credit card&#8230; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/loyalty-programs-make-customers-feel-like-they-have-status-over-others/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>25 Holiday Gifts for Clients</title>
		<link>http://www.businesspundit.com/25-holiday-gifts-for-clients/</link>
		<comments>http://www.businesspundit.com/25-holiday-gifts-for-clients/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:58:02 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Business-General]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social aspects]]></category>
		<category><![CDATA[boss gift]]></category>
		<category><![CDATA[boss gifts]]></category>
		<category><![CDATA[client appreciation gifts]]></category>
		<category><![CDATA[client gifts]]></category>
		<category><![CDATA[company gift]]></category>
		<category><![CDATA[company gifts]]></category>
		<category><![CDATA[corporate giving]]></category>
		<category><![CDATA[gifts for clients]]></category>
		<category><![CDATA[holiday gifts for clients]]></category>
		<category><![CDATA[professional gifts]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=6713</guid>
		<description><![CDATA[<p>‘Tis the season of giving, especially to those who gave to you during the year. That is to say, clients. I’m all for choosing expensive, personalized gifts, whether they’re branded or not. I would rather give a gift someone delights in... <a href="http://www.businesspundit.com/25-holiday-gifts-for-clients/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesspundit.com/wp-content/uploads/2008/12/zzgifts.jpg" rel="lightbox[6713]"><img align=right src="http://www.businesspundit.com/wp-content/uploads/2008/12/zzgifts.jpg" alt="" title="zzgifts" width="296" height="297" class="alignnone size-full wp-image-6717" /></a></p>
<p><strong>‘Tis the season of giving</strong>, especially to those who gave to you during the year. That is to say, clients. I’m all for choosing expensive, personalized gifts, whether they’re branded or not. I would rather give a gift someone delights in than something they will absentmindedly stick in a desk drawer. </p>
<p>This giving philosophy brings up the delicate matter of expenses. For one, the IRS says that you can deduct no more than $25 for each gift given from your taxes. Secondly, you don’t want to bankrupt yourself giving nice gifts, nor do you want to appear as though you’re bribing your client. </p>
<p>Be selective who you spend the big bucks on (hint: they may have also spent big bucks on you), and save the cards and calendars for the people with whom you have more of a vague relationship. EBay has a good article on <a href="http://reviews.ebay.com/Giving-Holiday-Gifts-to-Clients-Tips_W0QQugidZ10000000001879557">the topic</a> here. </p>
<p><strong>Below are 25 gifts that clients are sure to appreciate</strong>, in no particular order:<br />
<strong><br />
1.	<a href="http://www.discountmugs.com/us/index.php?c=2&#038;gclid=CPf45djnopcCFQkiagod_Bg3JA">Engraved coffee mugs</a></strong>. Engrave your brand on the higher-quality travel mugs to make more of an impression with this traditional gift. For something different and unique, try <a href="http://www.fantasyglassworks.com/default.html">engraved pint- or whiskey glasses</a>. </p>
<p><strong>2.	<a href="http://www.inkhead.com/products.html?SearchSubmit=True&#038;c=152&#038;p=1&#038;sob=7&#038;snr=12&#038;rg=3&#038;ofi=4985">Engraved pens.</a></strong> Again, quality is necessary to give this overplayed gift memorable. Spend some extra cash on exclusive pens for your best clients.  </p>
<p><strong>3.	Books</strong>. Finding the right book for your client is easier than you think. What are the latest industry reads that she might not yet have read? If she commutes, get her an audio book. If she has kids, buy her a humorous collection about parenting. If she’s a foodie…you get the idea.   </p>
<p><strong>4.	Jewelry</strong>. We’re talking about tasteful cufflinks, not diamond earrings. Other tasteful items might include tie clips, money clips, or trendy bracelets or necklaces (for women). Jewelry can work well if you know what to give.<br />
<strong><br />
5.	Flowers or an <a href="http://www.ediblearrangements.com/">Edible Arrangement</a>.</strong> These gifts are a safe bet for female clients or males you know well.<br />
<strong><br />
6.	Holiday gift basket.</strong> Go for wine and chocolate rather than Oreos and popcorn. Several retailers offer you the option to <a href="http://www.designityourselfgiftbaskets.com/gourmet-gift-baskets-theme-selection.htm">design your own</a>.<br />
<strong><br />
7.	Season tickets.</strong> This special gift doesn’t only cover sports teams. Operas, ballets, theatre companies, symphonies, and zoos also offer season tickets. Clients will appreciate this gift in a hard economy.<br />
<strong><br />
8.	Golf or ski passes.</strong> Another version of the season ticket. You may even consider offering a gym membership, if you’re completely certain that it won’t send the wrong message. </p>
<p><strong>9.	Concert tickets</strong>. Not as pricey as season tickets, but delightful nonetheless. </p>
<p><strong>10.	Plants</strong>. These classic office gifts are easy to buy, but harder to deliver. Lucky trees, bonsai trees, and cactuses ship well. If you can deliver the plant yourself, try a philodendron, miniature palm, or Christmas cactus.<br />
<strong><br />
11.	Gift certificate—retail.</strong> Everyone loves free stuff. Receiving a gift certificate to a clothing store, music store, bookstore, or sporting goods store is like getting something for free. Though gift certificate are impersonal, it’s hard to go wrong with them.<br />
<strong><br />
12.	Gift certificate—restaurant.</strong> Find a high-end restaurant in your client’s city or town and buy a gift certificate for dinner for two. This gives you certificate an element of surprise, and shows that you’re willing to do a little more work to please your client.<br />
<strong><br />
13.	Something homemade</strong>. Although chocolate chip cookies may be a little blasé, there must be something that you’re good at crafting. Greeting cards, seasoned hot chocolate mix, mulled wine mix, cinnamon bark, and other yummy holiday edibles are easy to make at home. If you moonlight as a sculptor, potter, metalsmith, painter, or other artisan, even better—send them one of your fine creations. </p>
<p><strong>14.	A self-published book.</strong> Sites like Blurb.com http://www.blurb.com/ allow you to easily design and publish books on-demand. They supply professional layout templates and materials; all you have to do is insert your words and images. These books can make marvelous portfolio/promo pieces for artists, designers, and photographers. </p>
<p><strong>15.	Fancy luggage tags.</strong> If you can’t afford to send Burberry tags, at least go for leather—everyone appreciates this small but handy gift. The <a href="http://www.travelersshoppes.com/timberland-global-tracking-id-tag.aspx?a_aid=fc29ea85">Timberland Global Tracking tag</a> is another good idea.<br />
<strong><br />
16.	Universal Hybrid Solar Charger</strong>. <a href="http://www.solio.com/charger/">Solio</a> offers portable, eco-friendly, and stunning solar chargers form $25-$170. The magnesium version is gorgeous, expensive, and sure to impress. </p>
<p><strong>17.	Pet gear</strong>. Pet schwag is still trendy, despite the fact that the economy has made pets less affordable in general. Fancy dog- and cat collars are easiest to buy; if you know your client’s pet, try getting something you think will suit it best. People love to adorn their animals. </p>
<p><strong>18.	A gift certificate for your goods or services.</strong> This could include an evaluation, a consultation, a session, or a certain percentage off your client’s next requirement or order. Remember to label it as a “Thank You” or “Customer Appreciation” gift.<br />
<strong><br />
19.	A donation to a nonprofit in your client’s name</strong>. Try to get them to share the name of their favorite nonprofit, then send them an official card or gift receipt from that nonprofit, if they offer it, indicating you’ve made a donation. </p>
<p><strong>20.	Calendars and cards.</strong> If you must. If you absolutely must. </p>
<p><strong>21.	Liquor.</strong> Wine and whiskey work well. For something a little different, get them something festive, like Kahlua or Lambic. Make sure they actually drink. </p>
<p><strong>22.	Bluetooth headset.</strong> If they already have one, upgrade them. If they don’t have one, introduce them.</p>
<p><strong>23.	Wireless mouse. </strong>Like the Bluetooth headset, everyone can use this little device.<br />
<strong><br />
24.	Thumb drives/memory drives.</strong> Ditto here. </p>
<p><strong>25.	Digital picture frame</strong>. This is the gift that nobody wants to buy for themselves, but everyone thinks is cool. Your client will like it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/25-holiday-gifts-for-clients/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Professional Reputation Management Services: Stress or Necessity?</title>
		<link>http://www.businesspundit.com/professional-reputation-management-services-stress-or-necessity/</link>
		<comments>http://www.businesspundit.com/professional-reputation-management-services-stress-or-necessity/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:23:43 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Self-Preservation]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social aspects]]></category>
		<category><![CDATA[build a reputation]]></category>
		<category><![CDATA[good reputation]]></category>
		<category><![CDATA[how to manage reputation]]></category>
		<category><![CDATA[manage my reputation]]></category>
		<category><![CDATA[manage reputation]]></category>
		<category><![CDATA[professional reputation management]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation management software]]></category>
		<category><![CDATA[reputation software]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=6062</guid>
