<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Pundit &#187; Miscellaneous</title>
	<atom:link href="http://www.businesspundit.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesspundit.com</link>
	<description>Entrepreneurship, Startup Companies and Business Philosophy</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:21:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insurance Institute of Highway Safety: Subaru, Ford Among Safest Cars of 2010</title>
		<link>http://www.businesspundit.com/insurance-institute-of-highway-safety-subaru-ford-among-safest-cars-of-2010/</link>
		<comments>http://www.businesspundit.com/insurance-institute-of-highway-safety-subaru-ford-among-safest-cars-of-2010/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:48:11 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[NonProfits]]></category>
		<category><![CDATA[Self-Preservation]]></category>
		<category><![CDATA[audi r7]]></category>
		<category><![CDATA[iihs]]></category>
		<category><![CDATA[iihs safety ratings]]></category>
		<category><![CDATA[iith]]></category>
		<category><![CDATA[insurance institute for highway safety]]></category>
		<category><![CDATA[lincoln mks]]></category>
		<category><![CDATA[nuova kia sorento]]></category>
		<category><![CDATA[safest cars]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=16120</guid>
		<description><![CDATA[<p>Image: Omniauto The Insurance Institute of Highway Safety released its annual list of the safest cars for the upcoming year. This year's list, for 2010 models, highlights Subaru, Ford, and Volkswagen cars. The Triangle Business Journal has... <a href="http://www.businesspundit.com/insurance-institute-of-highway-safety-subaru-ford-among-safest-cars-of-2010/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omniauto.it/awpImages/photogallery/2005/4011/photos/crash_test_landwind_25810.jpg"><img src="http://www.businesspundit.com/wp-content/uploads/2009/11/crash.jpg" alt="crash" title="crash" width="399" height="600" class="alignright size-full wp-image-16121" /></a><br />
<em>Image: <a href="http://www.omniauto.it/awpImages/photogallery/2005/4011/photos/crash_test_landwind_25810.jpg">Omniauto</a><br />
</em></p>
<p><strong>The Insurance Institute of Highway Safety released its annual list of the safest cars</strong> for the upcoming year. This year&#8217;s list, for 2010 models, highlights Subaru, Ford, and Volkswagen cars. The <a href="http://triangle.bizjournals.com/triangle/stories/2009/11/16/daily37.html">Triangle Business Journal</a> has more: </p>
<p>The Insurance Institute for Highway Safety released its top safety picks among 2010 model year vehicles, and the results might have Subaru, Ford and Volkswagen/Audi dealers gearing up for sales spikes in coming months.</p>
<p>The winners (as quoted from the article):</p>
<p><strong>Large cars</strong><br />
Buick LaCrosse<br />
Ford Taurus<br />
Lincoln MKS<br />
Volvo S80</p>
<p><strong>Midsize cars</strong><br />
Audi A3<br />
Chevrolet Malibu built after October 2009<br />
Chrysler Sebring 4-door<br />
Dodge Avenger<br />
Mercedes C class<br />
Subaru Legacy<br />
Subaru Outback<br />
Volkswagen Jetta sedan<br />
Volkswagen Passat sedan<br />
Volvo C30</p>
<p><strong>Small cars</strong><br />
Honda Civic 4-door models (except Si)<br />
Kia Soul<br />
Nissan Cube<br />
Subaru Impreza except WRX<br />
Volkswagen Golf 4-door</p>
<p><strong>Midsize SUVs</strong><br />
Dodge Journey<br />
Subaru Tribeca<br />
Volvo XC60<br />
Volvo XC90</p>
<p><strong>Small SUVs</strong><br />
Honda Element<br />
Jeep Patriot<br />
Subaru Forester<br />
Volkswagen Tiguan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/insurance-institute-of-highway-safety-subaru-ford-among-safest-cars-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Veterans Day Quotes</title>
		<link>http://www.businesspundit.com/25-veterans-day-quotes/</link>
		<comments>http://www.businesspundit.com/25-veterans-day-quotes/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:42:39 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[veterans day]]></category>
		<category><![CDATA[veterans day 2009]]></category>
		<category><![CDATA[veterans day quote]]></category>
		<category><![CDATA[veterans day quotes]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=15738</guid>
		<description><![CDATA[<p>In honor of Veterans Day 2009, here's a list of 25 quotes to live by: 1. We make war that we may live in peace. -Aristotle 2. Nobody ever drowned in sweat. -US Marines 3. Those who cannot bravely face danger are the slaves of their... <a href="http://www.businesspundit.com/25-veterans-day-quotes/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.businesspundit.com/wp-content/uploads/2009/11/AMERICANFLAG-600x378.jpg" alt="AMERICANFLAG" title="AMERICANFLAG" width="600" height="378" class="alignright size-large wp-image-15739" /></p>
<p><strong>In honor of Veterans Day 2009</strong>, here&#8217;s a list of 25 quotes to live by:</p>
<p>1. We make war that we may live in peace. -Aristotle</p>
<p>2. Nobody ever drowned in sweat. -US Marines</p>
<p>3. Those who cannot bravely face danger are the slaves of their attackers. -Aristotle</p>
<p>4. More powerful than the will to win is the courage to begin. -Unknown </p>
<p>5. Neither a wise man nor a brave man lies down on the tracks of history to wait for the train of the future to run over him. -Dwight D. Eisenhower</p>
<p>6. Many become brave when brought to bay. -Norwegian proverb</p>
<p>7. Courage is fear holding on a minute longer. -George S. Patton</p>
<p>8. It is easy to take liberty for granted, when you have never had it taken from you. -Unknown</p>
<p>9. Either war is obsolete or men are. -Buckminster Fuller</p>
<p>10. There never was a good war or a bad peace. -Benjamin Franklin</p>
<p>11. Unless one says goodbye to what one loves, and unless one travels to completely new territories, one can expect merely a long wearing away of oneself. -Jean Dubuffet</p>
<p>12. This nation will remain the land of the free only so long as it is the home of the brave. -Elmer Davis</p>
<p>13. Freedom is never free. -Author Unknown</p>
<p>14. Valor is stability, not of legs and arms, but of courage and the soul. -Michel de Montaigne</p>
<p>15. The more we sweat in peace the less we bleed in war. -Vijaya Lakshmi Pandit</p>
<p>16. In the beginning of a change, the patriot is a scarce man, and brave, and hated and scorned.  When his cause succeeds, the timid join him, for then it costs nothing to be a patriot. -Mark Twain</p>
<p>17. Peace is not only better than war, but infinitely more arduous. -George Bernard Shaw</p>
<p>18. It is not only the living who are killed in war. -Isaac Asimov</p>
<p>19. Life is 10 percent what you make it and 90 percent how you take it. -Irving Berlin</p>
<p>20. History teaches that war begins when governments believe the price of aggression is cheap. -Ronald Reagan</p>
<p>21. Soldiers generally win battles; generals get credit for them. -Napoleon Bonaparte</p>
<p>22. “Where there are too many policemen, there is no liberty. Where there are too many soldiers, there is no peace. Where there are too many lawyers, there is no justice.” -Lyn Yutang</p>
<p>23. Moral courage is the most valuable and usually the most absent characteristic in men. -George Patton</p>
<p>24. I think there is one higher office than president and I would call that patriot. -Gary Hart</p>
<p>25. Have the courage to act instead of react. -Earlene Larson Jenks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/25-veterans-day-quotes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planning for Retirement? Living to 100 Might Give You a Long View</title>
		<link>http://www.businesspundit.com/planning-for-retirement-living-to-100-might-give-you-a-long-view/</link>
		<comments>http://www.businesspundit.com/planning-for-retirement-living-to-100-might-give-you-a-long-view/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:24:34 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Self-Preservation]]></category>
		<category><![CDATA[death calculator]]></category>
		<category><![CDATA[katie featherston]]></category>
		<category><![CDATA[life expectancy calculator]]></category>
		<category><![CDATA[live to 100]]></category>
		<category><![CDATA[living to 100]]></category>
		<category><![CDATA[living to one hundred]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=14881</guid>
		<description><![CDATA[<p>Whether you're close enough to retirement to make the 62 vs. 65 debate, or you're just initiating a 401K, Dr. Thomas Perls' Living to 100 life expectancy calculator might throw you for a loop. The calculator, associated with a New England-based... <a href="http://www.businesspundit.com/planning-for-retirement-living-to-100-might-give-you-a-long-view/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.businesspundit.com/wp-content/uploads/2009/10/zzretirement.jpg" alt="retirement" title="retirement" width="402" height="337" class="alignright size-full wp-image-14882" /></p>
<p><strong>Whether you&#8217;re close enough to retirement to make the 62 vs. 65 debate</strong>, or you&#8217;re just initiating a 401K, Dr. Thomas Perls&#8217; <a href="http://www.livingto100.com/">Living to 100</a> life expectancy calculator might throw you for a loop. The calculator, associated with a New England-based study on the characteristics of centenarians, estimates your mortal years based on stress levels, health factors, diet, and lifestyle.  </p>
<p>When the calculator spat out an estimated dying age of 97 for me&#8211;I had myself slated for 80, tops&#8211;I took a closer look at current aging trends. The old mid-70s life expectancies for men and women might be a thing of the past. According to a recent study (as reported in the <a href="http://seattletimes.nwsource.com/html/living/2010057226_weblivingaging.html">Seattle Times</a>):</p>
<p><em>Life expectancy has been increasing steadily in developed countries such as the United States, France, Germany, Italy, the United Kingdom, Canada and Japan. If this pace continues, reaching the age of 100 will become ordinary for most people in those countries, according to a report published earlier this month in The Lancet. </p>
<p>The number of people age 100 or over in the United States has doubled since 1990 and is 16 times the number of centenarians in 1950. According to the U.S. Census, there were an estimated 96,548 centenarians in the United States as of November 2009.</p>
<p>The New England study (on which the Living to 100 life calculator is based) found that most centenarians share these characteristics: emotional resilience (ability to adapt to life&#8217;s events), self-sufficiency, intellectual activity, a good sense of humor (including about themselves), religious beliefs, strong connections with other people, low blood pressure, appreciation of simple pleasures, a zest for life, don&#8217;t currently smoke or drink heavily, may play musical instruments and follow an anti-inflammatory diet (like the Mediterranean diet) that has been linked to longevity. About 80 percent of all Americans over the age of 100 are women and most of them gave birth to children after age 40.</em></p>
<p>If wages <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/02/AR2009050202207.html">continue to stagnate</a>, developed countries might see a much older workforce than in the past. Imagine retiring at 85, then enjoying your golden years until you&#8217;re more than 100 years old. The idea gives new meaning to &#8220;planning for retirement.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/planning-for-retirement-living-to-100-might-give-you-a-long-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Columbus Day: What&#8217;s Open, What&#8217;s Not</title>
		<link>http://www.businesspundit.com/columbus-day-whats-open-whats-not/</link>
		<comments>http://www.businesspundit.com/columbus-day-whats-open-whats-not/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:21:29 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[are banks closed on columbus day]]></category>
		<category><![CDATA[are banks open on columbus day]]></category>
		<category><![CDATA[bank holidays 2009]]></category>
		<category><![CDATA[bank holidays 2009 usa]]></category>
		<category><![CDATA[christopher columbus]]></category>
		<category><![CDATA[christopher columbus day]]></category>
		<category><![CDATA[columbus day]]></category>
		<category><![CDATA[columbus day 2009]]></category>
		<category><![CDATA[is columbus day a bank holiday]]></category>
		<category><![CDATA[is columbus day a federal holiday]]></category>
		<category><![CDATA[is columbus day a school holiday]]></category>
		<category><![CDATA[is the post office open on columbus day]]></category>
		<category><![CDATA[is there mail on columbus day]]></category>
		<category><![CDATA[is there mail today]]></category>
		<category><![CDATA[october 12]]></category>
		<category><![CDATA[october 12 holiday]]></category>
		<category><![CDATA[u.s. postal service]]></category>
		<category><![CDATA[united states postal service]]></category>
		<category><![CDATA[us postal service holidays]]></category>
		<category><![CDATA[us postal service holidays 2009]]></category>
		<category><![CDATA[uspostalservice]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[when is columbus day]]></category>
		<category><![CDATA[when is columbus day 2009]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=14733</guid>
		<description><![CDATA[<p>On October 12, 1942, Christopher Columbus arrived in the Americas. Since 1934, the day has been a federal holiday. But what does that mean for daily activities? Here's the lowdown: United States Postal Service (USPS): Closed. Federal... <a href="http://www.businesspundit.com/columbus-day-whats-open-whats-not/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.businesspundit.com/wp-content/uploads/2009/10/zzzcolumbus.gif" alt="columbus" title="columbus" width="540" height="515" class="alignright size-full wp-image-14736" /></p>
<p><strong>On October 12, 1942, Christopher Columbus arrived in the Americas. </strong><a href="http://en.wikipedia.org/wiki/Columbus_day">Since 1934</a>, the day has been a federal holiday. But what does that mean for daily activities? Here&#8217;s the lowdown:<br />
<strong><br />
United States Postal Service (USPS):</strong> Closed.<br />
<strong><br />
Federal government services: </strong>Closed. </p>
<p><strong>Banks:</strong> Closed.<br />
<strong><br />
UPS, FedEx, DHL:</strong> Open.<br />
<strong><br />
State/local government services:</strong> Vary. Check with your service of interest, such as the school or library.<br />
<strong><br />
Colleges and universities:</strong> Some observe Columbus Day as a holiday. Check with yours to see. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/columbus-day-whats-open-whats-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Ads Work</title>
		<link>http://www.businesspundit.com/some-ads-work/</link>
		<comments>http://www.businesspundit.com/some-ads-work/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:36:46 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=14235</guid>
		<description><![CDATA[<p>... <a href="http://www.businesspundit.com/some-ads-work/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.businesspundit.com/wp-content/uploads/2009/09/haha-600x236.png" alt="tweet" title="tweet" width="600" height="236" class="alignright size-large wp-image-14234" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/some-ads-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After McKinsey Study, Conde Nast Folds Gourmet Magazine</title>
		<link>http://www.businesspundit.com/after-mckinsey-study-conde-nast-folds-gourmet-magazine/</link>
		<comments>http://www.businesspundit.com/after-mckinsey-study-conde-nast-folds-gourmet-magazine/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:23:09 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bon appetit]]></category>
		<category><![CDATA[conde nast]]></category>
		<category><![CDATA[conde nast gourmet]]></category>
		<category><![CDATA[cookie magazine]]></category>
		<category><![CDATA[gourmet]]></category>
		<category><![CDATA[gourmet magazine]]></category>
		<category><![CDATA[gourmet magazine recipes]]></category>
		<category><![CDATA[ruth reichl]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=14598</guid>
		<description><![CDATA[<p>Conde Nast will announce the closure of Gourmet magazine--and several other titles--this morning. The New York Times has more: The magazine has sustained a severe decline in ad pages, but the cut still comes as a shock. In addition to... <a href="http://www.businesspundit.com/after-mckinsey-study-conde-nast-folds-gourmet-magazine/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.businesspundit.com/wp-content/uploads/2009/10/zzgourmet.jpg" alt="gourmet" title="gourmet" width="400" height="400" class="alignright size-full wp-image-14599" /></p>
<p><strong>Conde Nast will announce the closure of Gourmet magazine</strong>&#8211;and several other titles&#8211;this morning. The New York Times <a href="http://mediadecoder.blogs.nytimes.com/2009/10/05/conde-nast-to-close-gourmet-magazine/">has more</a>:</p>
<p><em>The magazine has sustained a severe decline in ad pages, but the cut still comes as a shock. In addition to Gourmet, Condé Nast plans to announce it will also close Cookie, Modern Bride and Elegant Bride. Cookie is a relatively new introduction, started in 2005, while the bridal magazines were seen as offshoots of the bigger Brides magazine, which Condé Nast also owns.</p>
<p>The cuts come at the conclusion of a three-month study by McKinsey &#038; Company, which conducted analysis of Condé Nast’s costs, and told several magazines to cut about 25 percent from their budgets. These are the first closings announced by the company since the McKinsey study.</p>
<p>Condé Nast tends to hold tight to its prestigious titles, making the Gourmet closing all the more startling. In an interview in February, even Paul Jowdy, publisher of the in-house rival Bon Appétit, said that such a closing was unlikely. (To be fair to Mr. Jowdy, the economy has plummeted, and Condé Nast has been hit particularly hard since then. Its magazines have lost more than 8,000 ad pages, excluding its bridal titles, so far this year.)</em></p>
<p>Why fold the more prestigious title? I hope Conde Nast maintains Gourmet online, the way they did Portfolio. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/after-mckinsey-study-conde-nast-folds-gourmet-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Food Proves Recession-Proof, Thanks to Anthropomorphism</title>
		<link>http://www.businesspundit.com/pet-food-proves-recession-proof-thanks-to-anthropomorphism/</link>
		<comments>http://www.businesspundit.com/pet-food-proves-recession-proof-thanks-to-anthropomorphism/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:16:12 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[dog food]]></category>
		<category><![CDATA[pet food]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=14451</guid>
		<description><![CDATA[<p>Image: Dangerous Intersection We may be resorting to beans and rice for dinner, but Fido isn't suffering. This Denver Post article points out that the pet food industry is solid as ever: ...spending on pets remains robust, with total sales... <a href="http://www.businesspundit.com/pet-food-proves-recession-proof-thanks-to-anthropomorphism/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dangerousintersection.org/wp-content/uploads/2008/03/dog-food-lo-res.jpg"><img src="http://www.businesspundit.com/wp-content/uploads/2009/09/zzzdogfood1-600x539.jpg" alt="dogfood" title="dogfood" width="600" height="539" class="alignright size-large wp-image-14453" /></a><br />
<em>Image: <a href="http://dangerousintersection.org/wp-content/uploads/2008/03/dog-food-lo-res.jpg">Dangerous Intersection</a></em></p>
<p><strong>We may be resorting to beans and rice for dinner, but Fido isn&#8217;t suffering. </strong><a href="http://www.denverpost.com/ci_13440843">This Denver Post article points out</a> that the pet food industry is solid as ever: </p>
<p><em>&#8230;spending on pets remains robust, with total sales of all pet products topping $45 billion this year, a 5 percent increase, according to the American Pet Products Association. And retail sales of pet food are up 4.5 percent in 2009 at about $18 billion. Future pet-food sales are projected to top $21 billion by 2013.</p>
<p>The strong spending comes amid price increases in nearly every pet-food category, the result of rising costs of fuel, ingredients and transportation for manufacturers.</p>
<p>&#8220;We&#8217;ve seen double-digit growth this year. The recession hasn&#8217;t really touched us,&#8221; said Deb Dempsey, owner of Mouthfuls in Denver&#8217;s Highland neighborhood. &#8220;We&#8217;re not selling tons of bedding and clothing, and treats and durable goods, the foofy stuff, has stayed down.&#8221;</p>
<p>&#8220;We have so many customers who say they&#8217;d eat macaroni and cheese before they&#8217;d cut back on their dogs,&#8221; she said.</em></p>
<p>This trend towards premiumization is helping keep the pet food industry on its feet. According to <a href="http://www.petfoodindustry.com/ViewArticle.aspx?id=22530">this Petfood Industry article</a>,<br />
<em><br />
The only categories showing a drop in volume are mid-priced and economy dog foods and economy cat foods. Some market researchers believe there is less price elasticity in the demand for petfoods than for human food, and the industry&#8217;s latest (2008) sales figures are bearing this out.</p>
<p>Consumers appear to be accepting these price increases in spite of declining real disposable income and falling consumer confidence. <strong>Due to deepening anthropomorphism</strong>, pet owners are becoming even more brand loyal. Many owners hold the view that their pets can tell the difference between different products and they are therefore reluctant to switch brands in case it upsets their pets&#8217; digestive systems.</em></p>
<p>That &#8220;deepening anthropomorphism&#8221; could actually be considered a revolution in the way Americans treat their pets, <a href="http://abcnews.go.com/US/story?id=8276504&#038;page=1">writes ABC News</a>:<br />
<em><br />
In an atomized society, the growing amount of time and money we collectively spend on pets is an indication of how much we thirst for community, leaning on animals for support once provided by other humans. </em></p>
<p>The pet food industry knows it, too:</p>
<p><em>&#8220;The pet-food industry has gotten very good at tapping into peoples&#8217; anxieties about the quality of their own diet, and then getting them to apply that anxiety to their pets&#8217; diets,&#8221; says (author and historian Katherine Grier). &#8220;First, of course, the industry had to convince people that the traditional way they fed pets &#8212; cooking them meat or feeding scraps &#8212; was unhealthy.&#8221;  </p>
<p>Always, the message is the same: You&#8217;d do it for yourself &#8212; why not for the animal you love? &#8220;Things that were once considered optional are now really being considered necessities by pet owners,&#8221; (another source) says. &#8220;These companies have made the attachment between the health and well-being of your pet and their product.&#8221; </em></p>
<p>(<a href="http://abcnews.go.com/US/Story?id=8276504&#038;page=1">Read more of this excellent article</a>.) </p>
<p>I&#8217;d be interested to know how/whether increased computer use has affected the way we see pets, especially dogs. In any case, pet food marketers are onto something. It looks like this trend is going to last. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/pet-food-proves-recession-proof-thanks-to-anthropomorphism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Get Your Free Joe on National Coffee Day</title>
		<link>http://www.businesspundit.com/where-to-get-your-free-joe-on-national-coffee-day/</link>
		<comments>http://www.businesspundit.com/where-to-get-your-free-joe-on-national-coffee-day/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:31:27 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[social aspects]]></category>
		<category><![CDATA[coffee day]]></category>
		<category><![CDATA[national coffee day]]></category>
		<category><![CDATA[national coffee day 2009]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=14412</guid>
		<description><![CDATA[<p>Today is National Coffee Day, one of many annual food-related celebrations of unspecified origin. If you're among the 54% of Americans who enjoy a daily brew, you might want to celebrate National Coffee Day by acquiring your juice for free.... <a href="http://www.businesspundit.com/where-to-get-your-free-joe-on-national-coffee-day/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.businesspundit.com/wp-content/uploads/2009/09/zzcoffee.jpg" alt="coffee" title="coffee" width="332" height="425" class="alignright size-full wp-image-14413" /></p>
<p><strong>Today is National Coffee Day</strong>, one of many annual food-related celebrations of unspecified origin. If you&#8217;re among the<a href="http://www.ncausa.org/i4a/pages/index.cfm?pageID=647"> 54% of Americans</a> who enjoy a daily brew, you might want to celebrate National Coffee Day by acquiring your juice for free. Below, we&#8217;ve listed some of the coffee shops offering special National Coffee Day deals: </p>
<p>Texas/Midwest: <strong>Dunn Bros.</strong> is offering one free 12 oz. cup <a href="https://app.e2ma.net/app/view:CampaignPublic/id:19189.2413310223/rid:09361eaf8b66a59e3fd1f9fa1e8662c1">with this coupon</a>.</p>
<p>Los Angeles: <strong>Panera</strong> is offering a second cup of coffee, free, when you order one cup and say &#8220;pay it forward.&#8221;</p>
<p>Massachusetts, Rhode Island, New Hampshire: <strong>McDonald&#8217;s</strong> is giving away free cups of Newman&#8217;s Own coffee today and tomorrow.</p>
<p>Coral Gables, Fla: <strong>Buttercream Cupcakes &#038; Coffee </strong>is giving away a cup of free joe.</p>
<p>All over the country, <strong>Starbucks</strong> will be giving away a free cup of its new VIA instant coffee on October 2-4. The catch: It&#8217;s instant. </p>
<p><strong>Filterfresh</strong>, a coffee supplier, is offering a home brewer and coffee for your office if you write a winning story about &#8220;<a href=" http://filterfresh.com/blog/">why coffee is the greatest beverage of all time</a>.&#8221; </p>
<p>Ohio and Kentucky: <strong>Busken Bakery</strong> is offering free coffee and a cookie.</p>
<p>If you don&#8217;t see any offerings in your region, walk up to your favorite brewer and ask nicely whether they have anything to give you on National Coffee Day. If they say no, throw a fit, start crying, and blame lack of caffeine for your temper tantrum. You stand a chance of invoking their pity and getting something:</p>
<p>If they remain stubborn, tell your local brewers that National Espresso Day is on November 23, and they&#8217;d better offer you something free&#8230;or else. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesspundit.com/where-to-get-your-free-joe-on-national-coffee-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JNF Asset Management COO Perishes in Fatal Escalator Accident</title>
		<link>http://www.businesspundit.com/jnf-asset-management-coo-perishes-in-fatal-escalator-accident/</link>
		<comments>http://www.businesspundit.com/jnf-asset-management-coo-perishes-in-fatal-escalator-accident/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:22:01 +0000</pubDate>
		<dc:creator>Drea</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[james vellanti]]></category>
		<category><![CDATA[jnf asset management]]></category>
		<category><![CDATA[jnf asset management llc]]></category>

		<guid isPermaLink="false">http://www.businesspundit.com/?p=14374</guid>
		<description><![CDATA[<p>Image: Wikimedia Commons James Vellanti, COO of the New York hedge fund JNF Asset Management, fell to his death early this morning in an Atlantic City accident. FINAlternatives has more: Vellanti...was declared dead after falling from an... <a href="http://www.businesspundit.com/jnf-asset-management-coo-perishes-in-fatal-escalator-accident/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://upload.wikimedia.org/wikipedia/commons/thumb/4/45/Pier_Shops_at_Caesars.jpg/200px-Pier_Shops_at_Caesars.jpg"><img src="http://www.businesspundit.com/wp-content/uploads/2009/09/zzzzpiershops.jpg" alt="piershops" title="piershops" width="200" height="312" class="alignright size-full wp-image-14375" /></a><br />
<em>Image: <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/4/45/Pier_Shops_at_Caesars.jpg/200px-Pier_Shops_at_Caesars.jpg">Wikimedia Commons</a></em></p>
<p><strong>James Vellanti, COO of the New York hedge fund JNF Asset Management, fell to his death</strong> early this morning in an Atlantic City accident. <a href="http://www.nj.com/news/index.ssf/2009/09/man_dies_in_fatal_fall_from_es.html">FINAlternatives</a> has more:</p>
<p><em>Vellanti&#8230;was declared dead after falling from an escalator at The Pier Shops at Caesars. The shops are connected to the casino by a sky-bridge and an escalator.</p>
<p>He is the second man to lose his life after falling from the structure. Frank Gilbert Jr. fell after sitting on the escalator&#8217;s handrail on Aug. 9, 2008.</p>
<p>Prior to his role at JNF Asset Management, Vellanti, who lived in Clinton, New Jersey, served as managing director of trading and operations at Koch Global Capital.</em></p>
<p><a href="http://www.nj.com/news/index.ssf/2009/09/man_dies_in_fatal_fall_from_es.html">According to NJ.com</a>, </p>
