<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CFA Pass Rate: 41% for Level II, 49% for Level III</title>
	<atom:link href="http://www.businesspundit.com/cfa-pass-rate-41-for-level-ii-49-for-level-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesspundit.com/cfa-pass-rate-41-for-level-ii-49-for-level-iii/</link>
	<description>Entrepreneurship, Startup Companies and Business Philosophy</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Drea</title>
		<link>http://www.businesspundit.com/cfa-pass-rate-41-for-level-ii-49-for-level-iii/comment-page-1/#comment-16297</link>
		<dc:creator>Drea</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=13390#comment-16297</guid>
		<description>Dave, you&#039;re right. I fixed the post to reflect that. Thanks for that out.</description>
		<content:encoded><![CDATA[<p>Dave, you&#8217;re right. I fixed the post to reflect that. Thanks for that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.businesspundit.com/cfa-pass-rate-41-for-level-ii-49-for-level-iii/comment-page-1/#comment-16273</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=13390#comment-16273</guid>
		<description>level II pass rate is down, it was 46% last year...</description>
		<content:encoded><![CDATA[<p>level II pass rate is down, it was 46% last year&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

