<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corporate Taxes and the Economy</title>
	<atom:link href="http://www.businesspundit.com/corporate-taxes-and-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesspundit.com/corporate-taxes-and-the-economy/</link>
	<description>Entrepreneurship, Startup Companies and Business Philosophy</description>
	<lastBuildDate>Mon, 23 Nov 2009 02:54:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ap</title>
		<link>http://www.businesspundit.com/corporate-taxes-and-the-economy/comment-page-1/#comment-10129</link>
		<dc:creator>ap</dc:creator>
		<pubDate>Tue, 28 Oct 2008 22:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/corporate-taxes-and-the-economy/#comment-10129</guid>
		<description>You vote for personal economics, good then you need to check out the Alternative Minimum Tax. Under Obamas plan it goes down to $40,250. There by taxing all people who make $40,250 or more. Google Alternative Minimum Tax.
 Besides First Obama says $250,000, then yesterday he says $200,000 and today Biden says $150,000. Do you see where this is going????</description>
		<content:encoded><![CDATA[<p>You vote for personal economics, good then you need to check out the Alternative Minimum Tax. Under Obamas plan it goes down to $40,250. There by taxing all people who make $40,250 or more. Google Alternative Minimum Tax.<br />
 Besides First Obama says $250,000, then yesterday he says $200,000 and today Biden says $150,000. Do you see where this is going????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drea</title>
		<link>http://www.businesspundit.com/corporate-taxes-and-the-economy/comment-page-1/#comment-10116</link>
		<dc:creator>Drea</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/corporate-taxes-and-the-economy/#comment-10116</guid>
		<description>Great post, Lela. I vote for personal economies. The Economy has enough going for it right now, through Fed intervention, etc. Setting a large deficit is still trickle-down economics, a strategy that only sustains itself in increments, as huge deficits lead to inflation. We&#039;ve had enough of this policy, it&#039;s time to stop going bull on the deficit and get the fundamentals (which are NOT strong) back in order.</description>
		<content:encoded><![CDATA[<p>Great post, Lela. I vote for personal economies. The Economy has enough going for it right now, through Fed intervention, etc. Setting a large deficit is still trickle-down economics, a strategy that only sustains itself in increments, as huge deficits lead to inflation. We&#8217;ve had enough of this policy, it&#8217;s time to stop going bull on the deficit and get the fundamentals (which are NOT strong) back in order.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
