<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gay Marriage is Good for the Economy</title>
	<atom:link href="http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/</link>
	<description>Entrepreneurship, Startup Companies and Business Philosophy</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex the college student</title>
		<link>http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/comment-page-1/#comment-32389</link>
		<dc:creator>Alex the college student</dc:creator>
		<pubDate>Wed, 06 Apr 2011 01:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/#comment-32389</guid>
		<description>@anna, Curt, and all the other doubters
yes there might be a higher percentage of homosexuals contracting AIDs, but then again you must look at the number of homosexuals compared to the number of heterosexuals.  there are substantially more heteros in america than there are homos, so in reality you still have a higher chance of contracting AIDs and othe STDs from heteros than you do from heteros.  and women who are unwed probably wouldnt marry homos anyway, so thats a completely void excuse.  I mean cmon, homosexual men arent attracted to women, which is what makes them homos, and im pretty sure, though not positive, that most of those unwed women arent exactly attracted to females and if they are, power to legalizing gay marriage.  and there is no evidence that legalizing gay marriage would &quot;break down&quot; the family unit.  on the contrary, i believe that it would only help to increase the family units because they know what its like to be segregated and hated upon, thus enabling them to be more understanding with their children and not promoting hate in the household.</description>
		<content:encoded><![CDATA[<p>@anna, Curt, and all the other doubters<br />
yes there might be a higher percentage of homosexuals contracting AIDs, but then again you must look at the number of homosexuals compared to the number of heterosexuals.  there are substantially more heteros in america than there are homos, so in reality you still have a higher chance of contracting AIDs and othe STDs from heteros than you do from heteros.  and women who are unwed probably wouldnt marry homos anyway, so thats a completely void excuse.  I mean cmon, homosexual men arent attracted to women, which is what makes them homos, and im pretty sure, though not positive, that most of those unwed women arent exactly attracted to females and if they are, power to legalizing gay marriage.  and there is no evidence that legalizing gay marriage would &#8220;break down&#8221; the family unit.  on the contrary, i believe that it would only help to increase the family units because they know what its like to be segregated and hated upon, thus enabling them to be more understanding with their children and not promoting hate in the household.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackCA/CO</title>
		<link>http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/comment-page-1/#comment-32099</link>
		<dc:creator>JackCA/CO</dc:creator>
		<pubDate>Wed, 23 Mar 2011 05:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/#comment-32099</guid>
		<description>Whatever negative thing people say, it does not even matter, the youth is more accepting and open minded so after all the old negative people die out we will rule over the negativity and its only a matter of time so just wait for it.</description>
		<content:encoded><![CDATA[<p>Whatever negative thing people say, it does not even matter, the youth is more accepting and open minded so after all the old negative people die out we will rule over the negativity and its only a matter of time so just wait for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomouri</title>
		<link>http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/comment-page-1/#comment-22578</link>
		<dc:creator>Tomouri</dc:creator>
		<pubDate>Thu, 25 Mar 2010 11:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/#comment-22578</guid>
		<description>@ Curt, Anna &amp; Joey:
So, without looking at websites that are obviously written by biased and homophobic people, could you explain to me just exactly HOW gays and lesbians would cause more AIDs and have more diseases? It has been proven that gays spreading more AIDs is just a myth.(Obviously created by homophobes).
It would be more widely spread by people that are unfaithful with many sexual partners. Yes. This very much includes the heterosexuals.

And I honestly don&#039;t know what gay marriage has to do with unwed mothers either. Marriage would mean that two people will be able to legally form a family, therefore, they wouldn&#039;t be unwed.</description>
		<content:encoded><![CDATA[<p>@ Curt, Anna &amp; Joey:<br />
So, without looking at websites that are obviously written by biased and homophobic people, could you explain to me just exactly HOW gays and lesbians would cause more AIDs and have more diseases? It has been proven that gays spreading more AIDs is just a myth.(Obviously created by homophobes).<br />
It would be more widely spread by people that are unfaithful with many sexual partners. Yes. This very much includes the heterosexuals.</p>
<p>And I honestly don&#8217;t know what gay marriage has to do with unwed mothers either. Marriage would mean that two people will be able to legally form a family, therefore, they wouldn&#8217;t be unwed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeyNYC</title>
		<link>http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/comment-page-1/#comment-21655</link>
		<dc:creator>JoeyNYC</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/#comment-21655</guid>
		<description>The AIDS epidemic from gay marriage is why this marriage reform must be accompanied by nationalized health care, prohibition against charging higher premiums for pre-existing conditions, and prohibition against charging higher premiums to married gays. All this will assure that their torrent of AIDS-related medical bills will be paid by the straights.</description>
		<content:encoded><![CDATA[<p>The AIDS epidemic from gay marriage is why this marriage reform must be accompanied by nationalized health care, prohibition against charging higher premiums for pre-existing conditions, and prohibition against charging higher premiums to married gays. All this will assure that their torrent of AIDS-related medical bills will be paid by the straights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/comment-page-1/#comment-21320</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/#comment-21320</guid>
		<description>Why compare wether it is good for the economy or not.  I believe that gays shouldnt get married. 1. Gays tend to get AIDS (more percentage of AIDS come from gays). I dont have anything against gays im just sayin this cause if they want to live they shouldnt have relations because they might get AIDS</description>
		<content:encoded><![CDATA[<p>Why compare wether it is good for the economy or not.  I believe that gays shouldnt get married. 1. Gays tend to get AIDS (more percentage of AIDS come from gays). I dont have anything against gays im just sayin this cause if they want to live they shouldnt have relations because they might get AIDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mats</title>
		<link>http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/comment-page-1/#comment-7635</link>
		<dc:creator>Mats</dc:creator>
		<pubDate>Tue, 29 Jul 2008 06:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/#comment-7635</guid>
		<description>Thanks C, I was scratching my head over the same inconsistencies of Curt&#039;s not-so-fact-based comment. 
Not to say I haven&#039;t heard this line of arguments before: it is far too easy to churn out something one overheard sometime, somewhere that seems to support one&#039;s case and values.  Lots of people talk before they think.  Or read.</description>
		<content:encoded><![CDATA[<p>Thanks C, I was scratching my head over the same inconsistencies of Curt&#8217;s not-so-fact-based comment.<br />
Not to say I haven&#8217;t heard this line of arguments before: it is far too easy to churn out something one overheard sometime, somewhere that seems to support one&#8217;s case and values.  Lots of people talk before they think.  Or read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.</title>
		<link>http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/comment-page-1/#comment-7344</link>
		<dc:creator>C.</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/#comment-7344</guid>
		<description>@ Curt:

Can you explain to me how gay marriage (which means commitment and longterm relationships) is going to increase aids infections? On the contrary, every study goes to show that those who have a risky comportment are the ones who have the lowest self-esteem and most pronounced internalized homophobia (and who, then, don&#039;t care whether they get the virus or not because it is a form of suicide). 

Secondly in the US, 75% of hiv positive people are heterosexuals. 

Thirdly, I&#039;d really, REALLY like to know what gay marriage has to do with unwed women. Honestly.</description>
		<content:encoded><![CDATA[<p>@ Curt:</p>
<p>Can you explain to me how gay marriage (which means commitment and longterm relationships) is going to increase aids infections? On the contrary, every study goes to show that those who have a risky comportment are the ones who have the lowest self-esteem and most pronounced internalized homophobia (and who, then, don&#8217;t care whether they get the virus or not because it is a form of suicide). </p>
<p>Secondly in the US, 75% of hiv positive people are heterosexuals. </p>
<p>Thirdly, I&#8217;d really, REALLY like to know what gay marriage has to do with unwed women. Honestly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drea</title>
		<link>http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/comment-page-1/#comment-7209</link>
		<dc:creator>Drea</dc:creator>
		<pubDate>Thu, 10 Jul 2008 01:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/#comment-7209</guid>
		<description>Regardless of what the long-term trend is, gay and lesbian couples are creating a positive spike in the industry as I write this. Closets do create pressure, when packed tightly enough...</description>
		<content:encoded><![CDATA[<p>Regardless of what the long-term trend is, gay and lesbian couples are creating a positive spike in the industry as I write this. Closets do create pressure, when packed tightly enough&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/comment-page-1/#comment-7185</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Wed, 09 Jul 2008 19:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/#comment-7185</guid>
		<description>Are you kidding me? Gay marriage would destroy the economy as it would further break down the family unit - which is the foundation of society as we know it. Gay marrige means more unwed mothers, which means more people becoming dependent on the government. Gay marriage means more AIDS and other health related problems, which means millions more will be spend on medical research to develop more drugs. This alone will could cost every family thousands of dollar as their health insurance rates increase. I just read an article yesterday about how the world health organization said that the spread of AIDS is primarily in the gay population, yet they expect the entire world to pay for new research to help.</description>
		<content:encoded><![CDATA[<p>Are you kidding me? Gay marriage would destroy the economy as it would further break down the family unit &#8211; which is the foundation of society as we know it. Gay marrige means more unwed mothers, which means more people becoming dependent on the government. Gay marriage means more AIDS and other health related problems, which means millions more will be spend on medical research to develop more drugs. This alone will could cost every family thousands of dollar as their health insurance rates increase. I just read an article yesterday about how the world health organization said that the spread of AIDS is primarily in the gay population, yet they expect the entire world to pay for new research to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Vernon</title>
		<link>http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/comment-page-1/#comment-7162</link>
		<dc:creator>Jim Vernon</dc:creator>
		<pubDate>Wed, 09 Jul 2008 14:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/gay-marriage-is-good-for-the-economy/#comment-7162</guid>
		<description>Oh.
3) Some of that &quot;extra&quot; revenue is already realized in the form of commitment ceremonies.  Gay cruises, etc.  You&#039;d have to figure out how much is already realized and subtract it from your estimates of incremental revenue.  Then you&#039;d have to reduce your 5-10% multiplier by the percentage that already have commitment ceremonies, etc.

This is starting to sound like Bill Clinton&#039;s 1996 victory speech (SNL skit reference).</description>
		<content:encoded><![CDATA[<p>Oh.<br />
3) Some of that &#8220;extra&#8221; revenue is already realized in the form of commitment ceremonies.  Gay cruises, etc.  You&#8217;d have to figure out how much is already realized and subtract it from your estimates of incremental revenue.  Then you&#8217;d have to reduce your 5-10% multiplier by the percentage that already have commitment ceremonies, etc.</p>
<p>This is starting to sound like Bill Clinton&#8217;s 1996 victory speech (SNL skit reference).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

