<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Choose an Online Broker and Invest Online</title>
	<atom:link href="http://www.businesspundit.com/how-to-choose-an-online-broker-and-invest-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesspundit.com/how-to-choose-an-online-broker-and-invest-online/</link>
	<description>Entrepreneurship, Startup Companies and Business Philosophy</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:31:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cloe</title>
		<link>http://www.businesspundit.com/how-to-choose-an-online-broker-and-invest-online/comment-page-1/#comment-18216</link>
		<dc:creator>Cloe</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=10451#comment-18216</guid>
		<description>i have used reliance money account for the online trading.. and its been fine, tips are provided to make the right decision while trading..</description>
		<content:encoded><![CDATA[<p>i have used reliance money account for the online trading.. and its been fine, tips are provided to make the right decision while trading..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://www.businesspundit.com/how-to-choose-an-online-broker-and-invest-online/comment-page-1/#comment-15741</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=10451#comment-15741</guid>
		<description>Of the more well known online borkers (Ameritrade, Etrade, etc.), scottrade is the best for first time investors. They have good research tools, $7 trades (far less than the 9+ you&#039;ll pay with the other guys), no inactivity fees and you can get 3 free trades using promotion code: SNEG9782. Again, it&#039;s only $7 per trade no matter the quantity of shares purchased. Also, there are plenty of podcasts that show you the various tools available on the scottrade site.</description>
		<content:encoded><![CDATA[<p>Of the more well known online borkers (Ameritrade, Etrade, etc.), scottrade is the best for first time investors. They have good research tools, $7 trades (far less than the 9+ you&#8217;ll pay with the other guys), no inactivity fees and you can get 3 free trades using promotion code: SNEG9782. Again, it&#8217;s only $7 per trade no matter the quantity of shares purchased. Also, there are plenty of podcasts that show you the various tools available on the scottrade site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexa</title>
		<link>http://www.businesspundit.com/how-to-choose-an-online-broker-and-invest-online/comment-page-1/#comment-14924</link>
		<dc:creator>alexa</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=10451#comment-14924</guid>
		<description>You missed the best and fast broker.Firstrade.com</description>
		<content:encoded><![CDATA[<p>You missed the best and fast broker.Firstrade.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
