<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Unemployed States of America</title>
	<atom:link href="http://www.businesspundit.com/the-unemployed-states-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesspundit.com/the-unemployed-states-of-america/</link>
	<description>Entrepreneurship, Startup Companies and Business Philosophy</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zoe</title>
		<link>http://www.businesspundit.com/the-unemployed-states-of-america/comment-page-1/#comment-24164</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=17895#comment-24164</guid>
		<description>Liked the graphic...but I want to throw some optimism in...there ARE jobs out there, on trovit.com there are over 3 million job offers listed...so don&#039;t give up! Just remember that your job search is a job in itself and it takes a while to make progress!</description>
		<content:encoded><![CDATA[<p>Liked the graphic&#8230;but I want to throw some optimism in&#8230;there ARE jobs out there, on trovit.com there are over 3 million job offers listed&#8230;so don&#8217;t give up! Just remember that your job search is a job in itself and it takes a while to make progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Occam</title>
		<link>http://www.businesspundit.com/the-unemployed-states-of-america/comment-page-1/#comment-22162</link>
		<dc:creator>Occam</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=17895#comment-22162</guid>
		<description>I think that while the percentages are terrifying the patient and hopeful person who keeps the best foot forward will get the job. I wake up everyday thankful for my life and for the many opportunities out there that I may be able to get. I know it is difficult but perseverance and hope is the food for the soul right now. Keep the good vibes out there and good vibes will come back.

Occam</description>
		<content:encoded><![CDATA[<p>I think that while the percentages are terrifying the patient and hopeful person who keeps the best foot forward will get the job. I wake up everyday thankful for my life and for the many opportunities out there that I may be able to get. I know it is difficult but perseverance and hope is the food for the soul right now. Keep the good vibes out there and good vibes will come back.</p>
<p>Occam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Wheatman</title>
		<link>http://www.businesspundit.com/the-unemployed-states-of-america/comment-page-1/#comment-20781</link>
		<dc:creator>Debra Wheatman</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=17895#comment-20781</guid>
		<description>FULL DISCLOSURE - I am the founder of CareersDoneWrite - a stratgeic career services providor

These stats are rather harrowing - I have been working as an HR strategist for 20 years and have never seen it so bad - and worse that people are getting hopeless.  I would be interested to see how these numbers correlate with morale and general happiness.

I will say that my job seekers that employ personal branding strategies are going to have a significant advantage over the other five people seeking those jobs - the old ways of looking or a job just don&#039;t suffice; it is so challenging out there - Good Luck!</description>
		<content:encoded><![CDATA[<p>FULL DISCLOSURE &#8211; I am the founder of CareersDoneWrite &#8211; a stratgeic career services providor</p>
<p>These stats are rather harrowing &#8211; I have been working as an HR strategist for 20 years and have never seen it so bad &#8211; and worse that people are getting hopeless.  I would be interested to see how these numbers correlate with morale and general happiness.</p>
<p>I will say that my job seekers that employ personal branding strategies are going to have a significant advantage over the other five people seeking those jobs &#8211; the old ways of looking or a job just don&#8217;t suffice; it is so challenging out there &#8211; Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucky</title>
		<link>http://www.businesspundit.com/the-unemployed-states-of-america/comment-page-1/#comment-20778</link>
		<dc:creator>Bucky</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=17895#comment-20778</guid>
		<description>Those 3 states with the lowest unemployment rate are the northern most states for the NAFTA highway. They aren&#039;t doing it in Texas, Oklahoma and Kansas because Texas won&#039;t let &#039;em mess with them.</description>
		<content:encoded><![CDATA[<p>Those 3 states with the lowest unemployment rate are the northern most states for the NAFTA highway. They aren&#8217;t doing it in Texas, Oklahoma and Kansas because Texas won&#8217;t let &#8216;em mess with them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

