<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wealth Distribution in the United States</title>
	<atom:link href="http://www.businesspundit.com/wealth-distribution-in-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesspundit.com/wealth-distribution-in-the-united-states/</link>
	<description>Entrepreneurship, Startup Companies and Business Philosophy</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pat</title>
		<link>http://www.businesspundit.com/wealth-distribution-in-the-united-states/comment-page-1/#comment-37971</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Fri, 28 Oct 2011 22:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18378#comment-37971</guid>
		<description>Marx didn&#039;t have the answer to social inequality nor did most of the socialists or capitalists from whom traditional theories have been drawn. Democracy certainly has fallen flat on economic equality, pandering pipe dreams for more than 150 years. It was well recognized that the hiercharies of elites in Britain didn&#039;t have the answer, nor the pre-civil war industrialists and farmers.

One would think that Americans, if anyone could, might have stumbled across the theory that helps to create and maintain relative economic equality, yet that term remains as elusive today, as it has ever been since humans discovered they could organize and create a government of sorts. It didn&#039;t work for Greeks or Romans, not for the churches, nor for the Pilgrims.

Such a simple concept but so very difficult to implement, and apparently, even harder to visualize.</description>
		<content:encoded><![CDATA[<p>Marx didn&#8217;t have the answer to social inequality nor did most of the socialists or capitalists from whom traditional theories have been drawn. Democracy certainly has fallen flat on economic equality, pandering pipe dreams for more than 150 years. It was well recognized that the hiercharies of elites in Britain didn&#8217;t have the answer, nor the pre-civil war industrialists and farmers.</p>
<p>One would think that Americans, if anyone could, might have stumbled across the theory that helps to create and maintain relative economic equality, yet that term remains as elusive today, as it has ever been since humans discovered they could organize and create a government of sorts. It didn&#8217;t work for Greeks or Romans, not for the churches, nor for the Pilgrims.</p>
<p>Such a simple concept but so very difficult to implement, and apparently, even harder to visualize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.businesspundit.com/wealth-distribution-in-the-united-states/comment-page-1/#comment-33072</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 26 Apr 2011 18:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18378#comment-33072</guid>
		<description>I would hope that the people on this site would recognize that we are all the same for the most part. Ask a conservative what they want for their children and then ask the same question to a liberal. Chances are, those answers will only differ slightly. Taking handouts, for a person with pride, is like swallowing razor blades.Could it be that the media message from both sides of the political aisle is nothing more than a sham? Per the numbers given by daily finance, 20% of the people hold 85% of the wealth. The rich are the minority in this country and always have been. This is not the fault of a politician. This is a misappropriation of power given to corporate America by political parties through governmental policy. No longer is our government working for us. The interest of big business comes first. There are only minimal differences between the presidents from Carter to Obama which proves that the letter in front of a politicians name is nothing more than a symbol to divide the nation through factions. We continue to operate under the guise of neoliberalism while selling our jobs for profits. That is a large part in why our unemployment continues to rise along with out trade deficit. I hear people spouting &quot;You should have gone to school if you wanted to succeed.&quot; The average IQ in the country is 100. Not everyone is cut out for white collar work. Blue collar jobs are acceptable to most of the middle class. All that anyone is asking is for fair wages and affordable benefits. I do not hate the rich. I love our country&#039;s innovators and believe that small business is our backbone. I believe in less government and fiscal responsibility. But most importantly, I believe in the American people as one country under God (whichever god the constitution gives you the right to worship). We are all citizens and we are our brother&#039;s keeper. Are you willing to unite to restore our country to the level of greatness we all deserve?</description>
		<content:encoded><![CDATA[<p>I would hope that the people on this site would recognize that we are all the same for the most part. Ask a conservative what they want for their children and then ask the same question to a liberal. Chances are, those answers will only differ slightly. Taking handouts, for a person with pride, is like swallowing razor blades.Could it be that the media message from both sides of the political aisle is nothing more than a sham? Per the numbers given by daily finance, 20% of the people hold 85% of the wealth. The rich are the minority in this country and always have been. This is not the fault of a politician. This is a misappropriation of power given to corporate America by political parties through governmental policy. No longer is our government working for us. The interest of big business comes first. There are only minimal differences between the presidents from Carter to Obama which proves that the letter in front of a politicians name is nothing more than a symbol to divide the nation through factions. We continue to operate under the guise of neoliberalism while selling our jobs for profits. That is a large part in why our unemployment continues to rise along with out trade deficit. I hear people spouting &#8220;You should have gone to school if you wanted to succeed.&#8221; The average IQ in the country is 100. Not everyone is cut out for white collar work. Blue collar jobs are acceptable to most of the middle class. All that anyone is asking is for fair wages and affordable benefits. I do not hate the rich. I love our country&#8217;s innovators and believe that small business is our backbone. I believe in less government and fiscal responsibility. But most importantly, I believe in the American people as one country under God (whichever god the constitution gives you the right to worship). We are all citizens and we are our brother&#8217;s keeper. Are you willing to unite to restore our country to the level of greatness we all deserve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.businesspundit.com/wealth-distribution-in-the-united-states/comment-page-1/#comment-32187</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 28 Mar 2011 02:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18378#comment-32187</guid>
		<description>The communists lost the cold war. Remember? Since then unfettered globalised capitalism has forced a lot of ordinary people into poverty, while making a few people very rich. It&#039;s not just happening in the USA, it&#039;s here in Australia too, where social inequities and poverty wages have increased dramatically in the last few decades. Extreme capitalism has promoted old class conflicts and failed to value the social capital of a functional community. A more balanced approach to wealth distribution is not such a bad thing. It has served Australia very well in the past and resulted in one of the most egalitarian societies on the planet. Europe, despite its numerous socialist governments, is a far more upwardly mobile place than the USA and doesn&#039;t see the same kind of extreme disparity. But some people would rather eat their own heads than admit that their sacred &quot;Eye of Providence&quot; American capitalism is a social flop. Perhaps Mr Carlin got it right - &quot;The owners of this country know the truth. It&#039;s called the American Dream because you&#039;ve gotta be asleep to believe it.&quot; (thanks for the link from JoeTheSerf http://www.youtube.com/watch?v=acLW1vFO-2Q
It&#039;s great to see some of our US friends aren&#039;t fooled by the ruling rhetoric. Not everyone can pull themselves up by their own bootstraps like the US myth claims. It&#039;s almost like US society wants to punish people for being poor, when the reality is that poverty is often not the fault of individuals disadvantaged by history and circumstances. Much of the developed world looks quizzically at the USA&#039;s extreme anti-socialist stance because so many people suffer needlessly due to it. The lack of health care and dignity in retirement for the poor are examples of this. But I doubt much will change so long as Wall Street and Big Business can still buy political representation at the top.</description>
		<content:encoded><![CDATA[<p>The communists lost the cold war. Remember? Since then unfettered globalised capitalism has forced a lot of ordinary people into poverty, while making a few people very rich. It&#8217;s not just happening in the USA, it&#8217;s here in Australia too, where social inequities and poverty wages have increased dramatically in the last few decades. Extreme capitalism has promoted old class conflicts and failed to value the social capital of a functional community. A more balanced approach to wealth distribution is not such a bad thing. It has served Australia very well in the past and resulted in one of the most egalitarian societies on the planet. Europe, despite its numerous socialist governments, is a far more upwardly mobile place than the USA and doesn&#8217;t see the same kind of extreme disparity. But some people would rather eat their own heads than admit that their sacred &#8220;Eye of Providence&#8221; American capitalism is a social flop. Perhaps Mr Carlin got it right &#8211; &#8220;The owners of this country know the truth. It&#8217;s called the American Dream because you&#8217;ve gotta be asleep to believe it.&#8221; (thanks for the link from JoeTheSerf <a href="http://www.youtube.com/watch?v=acLW1vFO-2Q" rel="nofollow">http://www.youtube.com/watch?v=acLW1vFO-2Q</a><br />
It&#8217;s great to see some of our US friends aren&#8217;t fooled by the ruling rhetoric. Not everyone can pull themselves up by their own bootstraps like the US myth claims. It&#8217;s almost like US society wants to punish people for being poor, when the reality is that poverty is often not the fault of individuals disadvantaged by history and circumstances. Much of the developed world looks quizzically at the USA&#8217;s extreme anti-socialist stance because so many people suffer needlessly due to it. The lack of health care and dignity in retirement for the poor are examples of this. But I doubt much will change so long as Wall Street and Big Business can still buy political representation at the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.businesspundit.com/wealth-distribution-in-the-united-states/comment-page-1/#comment-31374</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 16 Feb 2011 01:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18378#comment-31374</guid>
		<description>I don&#039;t agree with everything listed above, but I have a question for Austin: &quot;ridiculous levels of inflation and the bullet-train-fast devaluation of the dollar&quot; .

Well, we have had financial easing and a decreased purchasing power, but I would point out that our currency has been more stable and kept its value over many others.  Also, inflation was and is at its lowest rate in decades.  

What wool is it you are talking about???  Perhaps it is between your ears?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree with everything listed above, but I have a question for Austin: &#8220;ridiculous levels of inflation and the bullet-train-fast devaluation of the dollar&#8221; .</p>
<p>Well, we have had financial easing and a decreased purchasing power, but I would point out that our currency has been more stable and kept its value over many others.  Also, inflation was and is at its lowest rate in decades.  </p>
<p>What wool is it you are talking about???  Perhaps it is between your ears?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.businesspundit.com/wealth-distribution-in-the-united-states/comment-page-1/#comment-30863</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sun, 23 Jan 2011 07:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18378#comment-30863</guid>
		<description>income disparity will continue to widen as long people watch fox and vote republican</description>
		<content:encoded><![CDATA[<p>income disparity will continue to widen as long people watch fox and vote republican</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris-leo</title>
		<link>http://www.businesspundit.com/wealth-distribution-in-the-united-states/comment-page-1/#comment-30784</link>
		<dc:creator>chris-leo</dc:creator>
		<pubDate>Tue, 18 Jan 2011 08:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18378#comment-30784</guid>
		<description>i&#039;m completely convinced now that those on the right are capable of staring hard facts in the face and opt for their own ayn rand fantasy narrative instead.  watching our institutions crash down around us just wasn&#039;t enough.   watching jobs evaporate and go overseas wasn&#039;t enough.  record corporate profits in the midst of massive job loss isn&#039;t enough.  there&#039;s something seriously wrong with a mentality, when something as simple and obvious as this article doesn&#039;t take hold.  a steady diet of the trickle-down scam isn&#039;t the culprit, i&#039;m afraid.  instead i believe there&#039;s something else fundamentally wrong with people who will ride a doomed idea into the ground.</description>
		<content:encoded><![CDATA[<p>i&#8217;m completely convinced now that those on the right are capable of staring hard facts in the face and opt for their own ayn rand fantasy narrative instead.  watching our institutions crash down around us just wasn&#8217;t enough.   watching jobs evaporate and go overseas wasn&#8217;t enough.  record corporate profits in the midst of massive job loss isn&#8217;t enough.  there&#8217;s something seriously wrong with a mentality, when something as simple and obvious as this article doesn&#8217;t take hold.  a steady diet of the trickle-down scam isn&#8217;t the culprit, i&#8217;m afraid.  instead i believe there&#8217;s something else fundamentally wrong with people who will ride a doomed idea into the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.businesspundit.com/wealth-distribution-in-the-united-states/comment-page-1/#comment-30741</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Fri, 14 Jan 2011 16:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18378#comment-30741</guid>
		<description>it is very disappointing to see a cross view of americans missing the point, unless you are in the top 1/10th of 1% of earners or generationally wealthy the likelihood of your financial situation improving over your parents is lesseneing. &quot;like for like of course&quot; if your parents were doctors and you work at burger king.. the expectation is obvious, but second generation mechanics- roofers - tradesmen - manufacturing etc. are making % wise much much less $$$ than their parents did. what&#039;s worse is the workweek and productivity has increased. in other words.. dad didn&#039;t work as hard for more money that could buy more stuff and had a pension as well as health care. My generation has to work harder for less. meanwhile the very top gets a bigger portion of the pie.</description>
		<content:encoded><![CDATA[<p>it is very disappointing to see a cross view of americans missing the point, unless you are in the top 1/10th of 1% of earners or generationally wealthy the likelihood of your financial situation improving over your parents is lesseneing. &#8220;like for like of course&#8221; if your parents were doctors and you work at burger king.. the expectation is obvious, but second generation mechanics- roofers &#8211; tradesmen &#8211; manufacturing etc. are making % wise much much less $$$ than their parents did. what&#8217;s worse is the workweek and productivity has increased. in other words.. dad didn&#8217;t work as hard for more money that could buy more stuff and had a pension as well as health care. My generation has to work harder for less. meanwhile the very top gets a bigger portion of the pie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W</title>
		<link>http://www.businesspundit.com/wealth-distribution-in-the-united-states/comment-page-1/#comment-30595</link>
		<dc:creator>W</dc:creator>
		<pubDate>Fri, 07 Jan 2011 03:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18378#comment-30595</guid>
		<description>To V,

Fuck you V.

Obviously you are a total idiot or you would not have said &quot;Fuck you Macro.&quot;

Typical of some fo the left wingers, when they can&#039;t win bu logic they resort t this type of language</description>
		<content:encoded><![CDATA[<p>To V,</p>
<p>Fuck you V.</p>
<p>Obviously you are a total idiot or you would not have said &#8220;Fuck you Macro.&#8221;</p>
<p>Typical of some fo the left wingers, when they can&#8217;t win bu logic they resort t this type of language</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duh</title>
		<link>http://www.businesspundit.com/wealth-distribution-in-the-united-states/comment-page-1/#comment-30542</link>
		<dc:creator>Duh</dc:creator>
		<pubDate>Tue, 04 Jan 2011 08:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18378#comment-30542</guid>
		<description>Duh... There seem to be a lot (maybe the top 10%) of people who think the income gap is a myth ... kinda like global warming ... Even though more evidence and people point out the problem is real, no matter what, they will do whatever it takes to deny and lie and come up with lame justification for the contrary.  Buncha bull s*&amp;t if you ask me.</description>
		<content:encoded><![CDATA[<p>Duh&#8230; There seem to be a lot (maybe the top 10%) of people who think the income gap is a myth &#8230; kinda like global warming &#8230; Even though more evidence and people point out the problem is real, no matter what, they will do whatever it takes to deny and lie and come up with lame justification for the contrary.  Buncha bull s*&amp;t if you ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art costan</title>
		<link>http://www.businesspundit.com/wealth-distribution-in-the-united-states/comment-page-1/#comment-30479</link>
		<dc:creator>art costan</dc:creator>
		<pubDate>Thu, 30 Dec 2010 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesspundit.com/?p=18378#comment-30479</guid>
		<description>I don&#039;t look for any special favors for myself or my small business. I think that our capitalist system is a great system but it now has some gross inequities that need to be addressed. If I make the choice to not participate in the great consumption/money contest that is our economy, I shouldn&#039;t be penalized with the level of taxes that I have to pay. Let those who make the money and consume pay the freight. The U.S. tax code is 16,000 pages long according to several commentators. That length provides endless dodges and shelters for the rich. There should be enough of a disparity between minimum wage and welfare that people will be encouraged to seek work and other issues in entitlements should be addressed. However, our Judeo-Christian grounding should be on prominent display when dealing with these issues that effect the struggling and disadvantaged in our society.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t look for any special favors for myself or my small business. I think that our capitalist system is a great system but it now has some gross inequities that need to be addressed. If I make the choice to not participate in the great consumption/money contest that is our economy, I shouldn&#8217;t be penalized with the level of taxes that I have to pay. Let those who make the money and consume pay the freight. The U.S. tax code is 16,000 pages long according to several commentators. That length provides endless dodges and shelters for the rich. There should be enough of a disparity between minimum wage and welfare that people will be encouraged to seek work and other issues in entitlements should be addressed. However, our Judeo-Christian grounding should be on prominent display when dealing with these issues that effect the struggling and disadvantaged in our society.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

